Generation 3 · data from 12 Oct 2026
Pokémon R.O.W.E.
| # | Name | Type | Total |
|---|---|---|---|
| 1 | Bulbasaur | GrassPoison | 318 |
| 2 | Ivysaur | GrassPoison | 405 |
| 3 | Venusaur | GrassPoison | 525 |
| 4 | Charmander | Fire | 309 |
| 5 | Charmeleon | Fire | 405 |
| 6 | Charizard | FireFlying | 534 |
| 7 | Squirtle | Water | 314 |
| 8 | Wartortle | Water | 405 |
| 9 | Blastoise | Water | 530 |
| 10 | Caterpie | Bug | 195 |
| 11 | Metapod | Bug | 205 |
| 12 | Butterfree | BugFlying | 410 |
| 13 | Weedle | BugPoison | 195 |
| 14 | Kakuna | BugPoison | 205 |
| 15 | Beedrill | BugPoison | 395 |
| 16 | Pidgey | NormalFlying | 251 |
| 17 | Pidgeotto | NormalFlying | 349 |
| 18 | Pidgeot | NormalFlying | 479 |
| 19 | Rattata | Normal | 253 |
| 20 | Raticate | Normal | 435 |
| 21 | Spearow | NormalFlying | 262 |
| 22 | Fearow | NormalFlying | 467 |
| 23 | Ekans | Poison | 288 |
| 24 | Arbok | PoisonDark | 469 |
| 25 | Pikachu | Electric | 320 |
| 26 | Raichu | Electric | 515 |
| 27 | Sandshrew | Ground | 300 |
| 28 | Sandslash | Ground | 450 |
| 29 | Nidoran♀ | Poison | 275 |
| 30 | Nidorina | Poison | 365 |
| 31 | Nidoqueen | PoisonGround | 505 |
| 32 | Nidoran♂ | Poison | 273 |
| 33 | Nidorino | Poison | 365 |
| 34 | Nidoking | PoisonGround | 505 |
| 35 | Clefairy | Fairy | 323 |
| 36 | Clefable | Fairy | 483 |
| 37 | Vulpix | Fire | 299 |
| 38 | Ninetales | Fire | 505 |
| 39 | Jigglypuff | NormalFairy | 270 |
| 40 | Wigglytuff | NormalFairy | 435 |
| 41 | Zubat | PoisonFlying | 245 |
| 42 | Golbat | PoisonFlying | 455 |
| 43 | Oddish | GrassPoison | 320 |
| 44 | Gloom | GrassPoison | 395 |
| 45 | Vileplume | GrassPoison | 490 |
| 46 | Paras | BugGrass | 285 |
| 47 | Parasect | BugGrass | 440 |
| 48 | Venonat | BugPoison | 305 |
| 49 | Venomoth | BugPoison | 455 |
| 50 | Diglett | Ground | 265 |
| 51 | Dugtrio | Ground | 425 |
| 52 | Meowth | Normal | 310 |
| 53 | Persian | Normal | 455 |
| 54 | Psyduck | Water | 320 |
| 55 | Golduck | Water | 520 |
| 56 | Mankey | Fighting | 305 |
| 57 | Primeape | Fighting | 455 |
| 58 | Growlithe | Fire | 350 |
| 59 | Arcanine | Fire | 555 |
| 60 | Poliwag | Water | 300 |
| 61 | Poliwhirl | Water | 385 |
| 62 | Poliwrath | WaterFighting | 510 |
| 63 | Abra | Psychic | 310 |
| 64 | Kadabra | Psychic | 400 |
| 65 | Alakazam | Psychic | 500 |
| 66 | Machop | Fighting | 305 |
| 67 | Machoke | Fighting | 405 |
| 68 | Machamp | Fighting | 505 |
| 69 | Bellsprout | GrassPoison | 300 |
| 70 | Weepinbell | GrassPoison | 390 |
| 71 | Victreebel | GrassPoison | 500 |
| 72 | Tentacool | WaterPoison | 335 |
| 73 | Tentacruel | WaterPoison | 515 |
| 74 | Geodude | RockGround | 300 |
| 75 | Graveler | RockGround | 390 |
| 76 | Golem | RockGround | 495 |
| 77 | Ponyta | Fire | 410 |
| 78 | Rapidash | Fire | 500 |
| 79 | Slowpoke | WaterPsychic | 315 |
| 80 | Slowbro | WaterPsychic | 490 |
| 81 | Magnemite | ElectricSteel | 325 |
| 82 | Magneton | ElectricSteel | 465 |
| 83 | Farfetch'd | NormalFlying | 430 |
| 84 | Doduo | NormalFlying | 310 |
| 85 | Dodrio | NormalFlying | 470 |
| 86 | Seel | Water | 325 |
| 87 | Dewgong | WaterIce | 475 |
| 88 | Grimer | Poison | 325 |
| 89 | Muk | Poison | 500 |
| 90 | Shellder | Water | 305 |
| 91 | Cloyster | WaterIce | 525 |
| 92 | Gastly | GhostPoison | 310 |
| 93 | Haunter | GhostPoison | 405 |
| 94 | Gengar | GhostPoison | 500 |
| 95 | Onix | RockGround | 390 |
| 96 | Drowzee | Psychic | 328 |
| 97 | Hypno | Psychic | 483 |
| 98 | Krabby | Water | 325 |
| 99 | Kingler | Water | 475 |
| 100 | Voltorb | Electric | 330 |
| 101 | Electrode | Electric | 495 |
| 102 | Exeggcute | GrassPsychic | 325 |
| 103 | Exeggutor | GrassPsychic | 530 |
| 104 | Cubone | Ground | 320 |
| 105 | Marowak | Ground | 425 |
| 106 | Hitmonlee | Fighting | 455 |
| 107 | Hitmonchan | Fighting | 465 |
| 108 | Lickitung | Normal | 385 |
| 109 | Koffing | Poison | 340 |
| 110 | Weezing | Poison | 490 |
| 111 | Rhyhorn | GroundRock | 345 |
| 112 | Rhydon | GroundRock | 485 |
| 113 | Chansey | Normal | 450 |
| 114 | Tangela | Grass | 435 |
| 115 | Kangaskhan | Normal | 490 |
| 116 | Horsea | Water | 295 |
| 117 | Seadra | Water | 440 |
| 118 | Goldeen | Water | 320 |
| 119 | Seaking | Water | 450 |
| 120 | Staryu | Water | 340 |
| 121 | Starmie | WaterPsychic | 520 |
| 122 | Mr. Mime | PsychicFairy | 460 |
| 123 | Scyther | BugFlying | 500 |
| 124 | Jynx | IcePsychic | 475 |
| 125 | Electabuzz | Electric | 490 |
| 126 | Magmar | Fire | 495 |
| 127 | Pinsir | Bug | 500 |
| 128 | Tauros | Normal | 520 |
| 129 | Magikarp | Water | 200 |
| 130 | Gyarados | WaterFlying | 540 |
| 131 | Lapras | WaterIce | 535 |
| 132 | Ditto | Normal | 310 |
| 133 | Eevee | Normal | 325 |
| 134 | Vaporeon | Water | 525 |
| 135 | Jolteon | Electric | 525 |
| 136 | Flareon | Fire | 515 |
| 137 | Porygon | Normal | 395 |
| 138 | Omanyte | RockWater | 355 |
| 139 | Omastar | RockWater | 495 |
| 140 | Kabuto | RockWater | 355 |
| 141 | Kabutops | RockWater | 495 |
| 142 | Aerodactyl | RockFlying | 515 |
| 143 | Snorlax | Normal | 540 |
| 144 | Articuno | IceFlying | 585 |
| 145 | Zapdos | ElectricFlying | 580 |
| 146 | Moltres | FireFlying | 580 |
| 147 | Dratini | Dragon | 300 |
| 148 | Dragonair | Dragon | 420 |
| 149 | Dragonite | DragonFlying | 600 |
| 150 | Mewtwo | Psychic | 680 |
| 151 | Mew | Psychic | 600 |
| 152 | Chikorita | Grass | 318 |
| 153 | Bayleef | Grass | 405 |
| 154 | Meganium | Grass | 525 |
| 155 | Cyndaquil | Fire | 309 |
| 156 | Quilava | Fire | 405 |
| 157 | Typhlosion | Fire | 534 |
| 158 | Totodile | Water | 314 |
| 159 | Croconaw | Water | 405 |
| 160 | Feraligatr | Water | 530 |
| 161 | Sentret | Normal | 215 |
| 162 | Furret | Normal | 415 |
| 163 | Hoothoot | NormalFlying | 262 |
| 164 | Noctowl | NormalFlying | 480 |
| 165 | Ledyba | BugFlying | 275 |
| 166 | Ledian | BugFlying | 435 |
| 167 | Spinarak | BugPoison | 275 |
| 168 | Ariados | BugPoison | 425 |
| 169 | Crobat | PoisonFlying | 555 |
| 170 | Chinchou | WaterElectric | 330 |
| 171 | Lanturn | WaterElectric | 476 |
| 172 | Pichu | Electric | 205 |
| 173 | Cleffa | Fairy | 218 |
| 174 | Igglybuff | NormalFairy | 210 |
| 175 | Togepi | Fairy | 245 |
| 176 | Togetic | FairyFlying | 405 |
| 177 | Natu | PsychicFlying | 320 |
| 178 | Xatu | PsychicFlying | 490 |
| 179 | Mareep | Electric | 280 |
| 180 | Flaaffy | Electric | 365 |
| 181 | Ampharos | Electric | 510 |
| 182 | Bellossom | GrassFairy | 490 |
| 183 | Marill | WaterFairy | 250 |
| 184 | Azumarill | WaterFairy | 420 |
| 185 | Sudowoodo | Rock | 430 |
| 186 | Politoed | Water | 500 |
| 187 | Hoppip | GrassFlying | 250 |
| 188 | Skiploom | GrassFlying | 340 |
| 189 | Jumpluff | GrassFlying | 470 |
| 190 | Aipom | Normal | 360 |
| 191 | Sunkern | Grass | 255 |
| 192 | Sunflora | Grass | 520 |
| 193 | Yanma | BugFlying | 390 |
| 194 | Wooper | WaterGround | 210 |
| 195 | Quagsire | WaterGround | 440 |
| 196 | Espeon | Psychic | 525 |
| 197 | Umbreon | Dark | 525 |
| 198 | Murkrow | DarkFlying | 405 |
| 199 | Slowking | WaterPsychic | 490 |
| 200 | Misdreavus | Ghost | 435 |
| 201 | Unown | Psychic | 500 |
| 202 | Wobbuffet | Psychic | 405 |
| 203 | Girafarig | NormalPsychic | 455 |
| 204 | Pineco | Bug | 290 |
| 205 | Forretress | BugSteel | 465 |
| 206 | Dunsparce | Normal | 465 |
| 207 | Gligar | GroundFlying | 430 |
| 208 | Steelix | SteelGround | 510 |
| 209 | Snubbull | Fairy | 300 |
| 210 | Granbull | Fairy | 450 |
| 211 | Qwilfish | WaterPoison | 450 |
| 212 | Scizor | BugSteel | 500 |
| 213 | Shuckle | BugRock | 505 |
| 214 | Heracross | BugFighting | 500 |
| 215 | Sneasel | DarkIce | 430 |
| 216 | Teddiursa | Normal | 330 |
| 217 | Ursaring | Normal | 500 |
| 218 | Slugma | Fire | 315 |
| 219 | Magcargo | FireRock | 460 |
| 220 | Swinub | IceGround | 250 |
| 221 | Piloswine | IceGround | 450 |
| 222 | Corsola | WaterRock | 410 |
| 223 | Remoraid | Water | 300 |
| 224 | Octillery | Water | 480 |
| 225 | Delibird | IceFlying | 330 |
| 226 | Mantine | WaterFlying | 495 |
| 227 | Skarmory | SteelFlying | 465 |
| 228 | Houndour | DarkFire | 330 |
| 229 | Houndoom | DarkFire | 500 |
| 230 | Kingdra | WaterDragon | 540 |
| 231 | Phanpy | Ground | 330 |
| 232 | Donphan | Ground | 500 |
| 233 | Porygon2 | Normal | 515 |
| 234 | Stantler | Normal | 465 |
| 235 | Smeargle | Normal | 250 |
| 236 | Tyrogue | Fighting | 210 |
| 237 | Hitmontop | Fighting | 455 |
| 238 | Smoochum | IcePsychic | 305 |
| 239 | Elekid | Electric | 360 |
| 240 | Magby | Fire | 365 |
| 241 | Miltank | Normal | 500 |
| 242 | Blissey | Normal | 540 |
| 243 | Raikou | Electric | 580 |
| 244 | Entei | Fire | 580 |
| 245 | Suicune | Water | 580 |
| 246 | Larvitar | RockGround | 300 |
| 247 | Pupitar | RockGround | 410 |
| 248 | Tyranitar | RockDark | 600 |
| 249 | Lugia | PsychicFlying | 680 |
| 250 | Ho-Oh | FireFlying | 680 |
| 251 | Celebi | PsychicGrass | 600 |
| 252 | Treecko | Grass | 310 |
| 253 | Grovyle | Grass | 405 |
| 254 | Sceptile | Grass | 530 |
| 255 | Torchic | Fire | 310 |
| 256 | Combusken | FireFighting | 405 |
| 257 | Blaziken | FireFighting | 530 |
| 258 | Mudkip | Water | 310 |
| 259 | Marshtomp | WaterGround | 405 |
| 260 | Swampert | WaterGround | 535 |
| 261 | Poochyena | Dark | 220 |
| 262 | Mightyena | Dark | 440 |
| 263 | Zigzagoon | Normal | 240 |
| 264 | Linoone | Normal | 456 |
| 265 | Wurmple | Bug | 195 |
| 266 | Silcoon | Bug | 205 |
| 267 | Beautifly | BugFlying | 420 |
| 268 | Cascoon | Bug | 205 |
| 269 | Dustox | BugPoison | 420 |
| 270 | Lotad | WaterGrass | 220 |
| 271 | Lombre | WaterGrass | 340 |
| 272 | Ludicolo | WaterGrass | 500 |
| 273 | Seedot | Grass | 220 |
| 274 | Nuzleaf | GrassDark | 340 |
| 275 | Shiftry | GrassDark | 500 |
| 276 | Taillow | NormalFlying | 300 |
| 277 | Swellow | NormalFlying | 485 |
| 278 | Wingull | WaterFlying | 270 |
| 279 | Pelipper | WaterFlying | 440 |
| 280 | Ralts | PsychicFairy | 198 |
| 281 | Kirlia | PsychicFairy | 278 |
| 282 | Gardevoir | PsychicFairy | 518 |
| 283 | Surskit | BugWater | 269 |
| 284 | Masquerain | BugFlying | 454 |
| 285 | Shroomish | Grass | 295 |
| 286 | Breloom | GrassFighting | 460 |
| 287 | Slakoth | Normal | 280 |
| 288 | Vigoroth | Normal | 440 |
| 289 | Slaking | Normal | 670 |
| 290 | Nincada | BugGround | 266 |
| 291 | Ninjask | BugFlying | 466 |
| 292 | Shedinja | BugGhost | 306 |
| 293 | Whismur | Normal | 240 |
| 294 | Loudred | Normal | 360 |
| 295 | Exploud | Normal | 516 |
| 296 | Makuhita | Fighting | 237 |
| 297 | Hariyama | Fighting | 514 |
| 298 | Azurill | NormalFairy | 190 |
| 299 | Nosepass | Rock | 375 |
| 300 | Skitty | Normal | 260 |
| 301 | Delcatty | Normal | 440 |
| 302 | Sableye | DarkGhost | 420 |
| 303 | Mawile | SteelFairy | 405 |
| 304 | Aron | SteelRock | 330 |
| 305 | Lairon | SteelRock | 430 |
| 306 | Aggron | SteelRock | 545 |
| 307 | Meditite | FightingPsychic | 280 |
| 308 | Medicham | FightingPsychic | 410 |
| 309 | Electrike | Electric | 295 |
| 310 | Manectric | Electric | 495 |
| 311 | Plusle | Electric | 431 |
| 312 | Minun | Electric | 431 |
| 313 | Volbeat | Bug | 460 |
| 314 | Illumise | Bug | 460 |
| 315 | Roselia | GrassPoison | 400 |
| 316 | Gulpin | Poison | 302 |
| 317 | Swalot | Poison | 476 |
| 318 | Carvanha | WaterDark | 305 |
| 319 | Sharpedo | WaterDark | 460 |
| 320 | Wailmer | Water | 400 |
| 321 | Wailord | Water | 520 |
| 322 | Numel | FireGround | 305 |
| 323 | Camerupt | FireGround | 460 |
| 324 | Torkoal | Fire | 480 |
| 325 | Spoink | Psychic | 330 |
| 326 | Grumpig | Psychic | 450 |
| 327 | Spinda | Normal | 440 |
| 328 | Trapinch | Ground | 290 |
| 329 | Vibrava | GroundDragon | 340 |
| 330 | Flygon | GroundDragon | 540 |
| 331 | Cacnea | Grass | 335 |
| 332 | Cacturne | GrassDark | 475 |
| 333 | Swablu | NormalFlying | 310 |
| 334 | Altaria | DragonFlying | 490 |
| 335 | Zangoose | Normal | 480 |
| 336 | Seviper | Poison | 480 |
| 337 | Lunatone | RockPsychic | 460 |
| 338 | Solrock | RockPsychic | 460 |
| 339 | Barboach | WaterGround | 288 |
| 340 | Whiscash | WaterGround | 512 |
| 341 | Corphish | Water | 308 |
| 342 | Crawdaunt | WaterDark | 468 |
| 343 | Baltoy | GroundPsychic | 300 |
| 344 | Claydol | GroundPsychic | 500 |
| 345 | Lileep | RockGrass | 355 |
| 346 | Cradily | RockGrass | 499 |
| 347 | Anorith | RockBug | 355 |
| 348 | Armaldo | RockBug | 510 |
| 349 | Feebas | Water | 200 |
| 350 | Milotic | Water | 540 |
| 351 | Castform | Normal | 420 |
| 352 | Kecleon | Normal | 440 |
| 353 | Shuppet | Ghost | 295 |
| 354 | Banette | Ghost | 455 |
| 355 | Duskull | Ghost | 295 |
| 356 | Dusclops | Ghost | 455 |
| 357 | Tropius | GrassFlying | 488 |
| 358 | Chimecho | Psychic | 470 |
| 359 | Absol | Dark | 465 |
| 360 | Wynaut | Psychic | 260 |
| 361 | Snorunt | Ice | 300 |
| 362 | Glalie | Ice | 500 |
| 363 | Spheal | IceWater | 290 |
| 364 | Sealeo | IceWater | 410 |
| 365 | Walrein | IceWater | 530 |
| 366 | Clamperl | Water | 345 |
| 367 | Huntail | Water | 485 |
| 368 | Gorebyss | Water | 485 |
| 369 | Relicanth | WaterRock | 505 |
| 370 | Luvdisc | Water | 415 |
| 371 | Bagon | Dragon | 300 |
| 372 | Shelgon | Dragon | 420 |
| 373 | Salamence | DragonFlying | 600 |
| 374 | Beldum | SteelPsychic | 300 |
| 375 | Metang | SteelPsychic | 420 |
| 376 | Metagross | SteelPsychic | 600 |
| 377 | Regirock | Rock | 580 |
| 378 | Regice | Ice | 580 |
| 379 | Registeel | Steel | 580 |
| 380 | Latias | DragonPsychic | 600 |
| 381 | Latios | DragonPsychic | 600 |
| 382 | Kyogre | Water | 670 |
| 383 | Groudon | Ground | 670 |
| 384 | Rayquaza | DragonFlying | 680 |
| 385 | Jirachi | SteelPsychic | 600 |
| 386 | Deoxys | Psychic | 600 |
| 387 | Turtwig | Grass | 318 |
| 388 | Grotle | Grass | 405 |
| 389 | Torterra | GrassGround | 535 |
| 390 | Chimchar | Fire | 309 |
| 391 | Monferno | FireFighting | 405 |
| 392 | Infernape | FireFighting | 548 |
| 393 | Piplup | Water | 314 |
| 394 | Prinplup | Water | 405 |
| 395 | Empoleon | WaterSteel | 530 |
| 396 | Starly | NormalFlying | 245 |
| 397 | Staravia | NormalFlying | 340 |
| 398 | Staraptor | NormalFlying | 485 |
| 399 | Bidoof | Normal | 250 |
| 400 | Bibarel | NormalWater | 410 |
Showing 400 of 1381. Search to narrow it down.