Base stats · 305
Abilities
Rough Skin
Hidden: Speed Boost
Evolution
- Sharpedo Level 30
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 118 | Super Rod | Any time | 20–45 | 100% |
| Route 119 | Super Rod | Any time | 20–35 | 95% |
| Oldale Town | Old Rod | Any time | 5 | 70% |
| Lilycove City | Surfing | Any time | 5–35 | 60% |
| Oldale Town | Good Rod | Any time | 5 | 60% |
| Route 124 | Super Rod | Any time | 30–35 | 40% |
| Route 122 | Super Rod | Any time | 30–35 | 40% |
| Route 125 | Super Rod | Any time | 30–35 | 40% |
| Route 126 | Super Rod | Any time | 30–35 | 40% |
| Route 127 | Super Rod | Any time | 30–35 | 40% |
| Route 129 | Super Rod | Any time | 30–35 | 40% |
| Route 130 | Super Rod | Any time | 30–35 | 40% |
| Route 131 | Super Rod | Any time | 30–35 | 40% |
| Route 132 | Super Rod | Any time | 30–35 | 40% |
| Route 133 | Super Rod | Any time | 30–35 | 40% |
| Route 134 | Super Rod | Any time | 30–35 | 40% |
| Lilycove City | Super Rod | Any time | 25–30 | 40% |
| Mossdeep City | Super Rod | Any time | 30–35 | 40% |
| Pacifidlog Town | Super Rod | Any time | 30–35 | 40% |
| Oldale Town | Super Rod | Any time | 5 | 40% |
| Route 132 | Old Rod | Any time | 5–10 | 30% |
| Lilycove City | Old Rod | Any time | 5–10 | 30% |
| Route 118 | Good Rod | Any time | 10–30 | 20% |
| Route 119 | Good Rod | Any time | 10–30 | 20% |
| Route 132 | Good Rod | Any time | 10–30 | 20% |
| Lilycove City | Good Rod | Any time | 10–30 | 20% |
| Sootopolis City | Good Rod | Any time | 5 | 20% |
| Route 133 | Surfing | Any time | 15–25 | 5% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Aqua Jet |
| 1 | Leer |
| 1 | Bite |
| 5 | Rage |
| 8 | Focus Energy |
| 13 | Poison Fang |
| 15 | Scary Face |
| 16 | Bite |
| 19 | Ice Fang |
| 20 | Screech |
| 22 | Assurance |
| 24 | Swagger |
| 24 | Aqua Jet |
| 30 | Crunch |
| 37 | Agility |
| 40 | Liquidation |
| 42 | Scale Shot |
| 45 | Take Down |
TM and HM moves · 29
TM003 Water PulseTM006 ToxicTM007 SnowscapeTM010 Hidden PowerTM012 TauntTM013 Ice BeamTM014 BlizzardTM017 ProtectTM018 Rain DanceTM021 FrustrationTM027 ReturnTM032 Double TeamTM041 TormentTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM046 ThiefTM055 ScaldTM066 PaybackTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM094 SurfTM095 SnarlTM097 Dark PulseTM098 WaterfallTM100 ConfideTM102 Liquidation
Egg moves · 9
Ancient PowerBrineDestiny BondDouble-EdgeHydro PumpPsychic FangsSwiftThrashWater Pulse