Base stats · 325
Abilities
Hyper Cutter, Shell Armor
Hidden: Sheer Force
Evolution
- Kingler Level 28
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Safari Zone | Rock Smash | Any time | 20–30 | 90% |
| Route 108 | Surfing | Any time | 5–35 | 60% |
| Sootopolis City | Good Rod | Any time | 5 | 60% |
| Bond Bridge | Rock Smash | Any time | 5 | 60% |
| Sevault Canyon | Rock Smash | Any time | 5 | 60% |
| Route 117 | Super Rod | Any time | 25–30 | 40% |
| Sootopolis City | Super Rod | Any time | 5 | 40% |
| Route 11 | Super Rod | Any time | 5 | 40% |
| Route 104 | Old Rod | Any time | 5–10 | 30% |
| Route 105 | Surfing | Any time | 10–30 | 30% |
| Route 118 | Surfing | Any time | 10–30 | 30% |
| Route 134 | Old Rod | Any time | 5–10 | 30% |
| Sootopolis City | Old Rod | Any time | 5 | 30% |
| Kindle Road | Rock Smash | Any time | 5 | 30% |
| Route 104 | Good Rod | Any time | 10–30 | 20% |
| Route 106 | Grass | Any time | 5 | 20% |
| Route 109 | Grass | Any time | 5 | 20% |
| Route 134 | Good Rod | Any time | 10–30 | 20% |
| Route 4 | Good Rod | Any time | 5 | 20% |
| Route 11 | Good Rod | Any time | 5 | 20% |
| Five Island | Good Rod | Any time | 5 | 20% |
| Water Labyrinth | Good Rod | Any time | 5 | 20% |
| Treasure Beach | Grass | Any time | 5 | 10% |
| Route 104 | Surfing | Any time | 15–25 | 5% |
| Route 134 | Surfing | Any time | 25–30 | 5% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Water Gun |
| 1 | Leer |
| 1 | Bubble |
| 1 | Mud Sport |
| 6 | Vise Grip |
| 8 | Leer |
| 10 | Harden |
| 16 | Metal Claw |
| 16 | Mud Shot |
| 16 | Bubble Beam |
| 24 | Stomp |
| 26 | Protect |
| 32 | Razor Shell |
| 35 | Slam |
| 36 | Guillotine |
| 39 | Flail |
| 39 | Brine |
| 40 | Swords Dance |
| 41 | Crabhammer |
TM and HM moves · 30
TM003 Water PulseTM006 ToxicTM007 SnowscapeTM010 Hidden PowerTM013 Ice BeamTM014 BlizzardTM017 ProtectTM018 Rain DanceTM021 FrustrationTM027 ReturnTM028 DigTM031 Brick BreakTM032 Double TeamTM039 Rock TombTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM046 ThiefTM054 False SwipeTM055 ScaldTM075 Swords DanceTM080 Rock SlideTM081 X-ScissorTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM094 SurfTM100 ConfideTM102 Liquidation
Egg moves · 17
AgilityAlly SwitchAmnesiaAncient PowerBideChip AwayDigEndureFlailHammer ArmHazeKnock OffNight SlashSlamSlashSwords DanceTickle