Base stats · 255
Abilities
Chlorophyll, Rooted
Hidden: Early Bird
Evolution
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 116 | Rock Smash | Any time | 5 | 30% |
| Bond Bridge | Grass | Any time | 5 | 20% |
| Route 116 | Grass | Any time | 4–6 | 10% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Astonish |
| 1 | Absorb |
| 1 | Worry Seed |
| 1 | Growth |
| 5 | Growth |
| 7 | Ingrain |
| 8 | Mega Drain |
| 9 | Grass Whistle |
| 10 | Trailblaze |
| 12 | Bullet Seed |
| 14 | Leech Seed |
| 18 | Synthesis |
| 21 | Razor Leaf |
| 21 | Worry Seed |
| 23 | Endeavor |
| 30 | Synthesis |
| 31 | Natural Gift |
| 32 | Giga Drain |
| 34 | Energy Ball |
| 36 | Sunny Day |
| 40 | Solar Beam |
| 37 | Double-Edge |
| 43 | Seed Bomb |
TM and HM moves · 26
TM006 ToxicTM009 Bullet SeedTM010 Hidden PowerTM011 Sunny DayTM016 Light ScreenTM017 ProtectTM019 Giga DrainTM020 SafeguardTM021 FrustrationTM022 Solar BeamTM027 ReturnTM032 Double TeamTM036 Sludge BombTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM053 Energy BallTM075 Swords DanceTM086 Grass KnotTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM096 Nature PowerTM100 ConfideTM108 Earth Power
Egg moves · 15
BideCamouflageCurseEncoreEndureGrass WhistleGrassy TerrainHelping HandIngrainLeech SeedMoonlightMorning SunNatural GiftNature PowerSweet Scent