Base stats · 476
Abilities
Volt Absorb, Illuminate
Hidden: Water Absorb
Evolution
Where to find it
Not found in the wild: a gift, trade, evolution or event.
Level-up moves
| Level | Move |
|---|---|
| Evo | Stockpile |
| Evo | Swallow |
| Evo | Spit Up |
| 1 | Stockpile |
| 1 | Swallow |
| 1 | Spit Up |
| 1 | Eerie Impulse |
| 1 | Water Gun |
| 1 | Supersonic |
| 1 | Electro Ball |
| 1 | Thunder Wave |
| 1 | Spotlight |
| 1 | Bubble |
| 5 | Supersonic |
| 6 | Thunder Wave |
| 12 | Bubble |
| 13 | Water Gun |
| 18 | Confuse Ray |
| 20 | Electro Ball |
| 21 | Spark |
| 22 | Bubble Beam |
| 24 | Flail |
| 27 | Stockpile |
| 27 | Spit Up |
| 27 | Swallow |
| 30 | Water Pulse |
| 35 | Signal Beam |
| 37 | Discharge |
| 37 | Parabolic Charge |
| 44 | Aqua Ring |
| 47 | Charge |
| 53 | Hydro Pump |
| 55 | Ion Deluge |
| 65 | Tail Glow |
TM and HM moves · 32
TM003 Water PulseTM006 ToxicTM007 SnowscapeTM010 Hidden PowerTM013 Ice BeamTM014 BlizzardTM015 Hyper BeamTM017 ProtectTM018 Rain DanceTM021 FrustrationTM024 ThunderboltTM025 ThunderTM027 ReturnTM032 Double TeamTM034 Shock WaveTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM055 ScaldTM057 Charge BeamTM068 Giga ImpactTM072 Volt SwitchTM073 Thunder WaveTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM093 Wild ChargeTM094 SurfTM098 WaterfallTM099 Dazzling GleamTM100 Confide