Base stats · 340
Abilities
Sheer Force, Cacophony
Hidden: Arena Trap
Evolution
Where to find it
Not found in the wild: a gift, trade, evolution or event.
Level-up moves
| Level | Move |
|---|---|
| Evo | Dragon Breath |
| 1 | Dragon Breath |
| 1 | Laser Focus |
| 1 | Bulldoze |
| 1 | Dig |
| 1 | Crunch |
| 1 | Superpower |
| 1 | Fissure |
| 1 | Sand Attack |
| 1 | Astonish |
| 1 | Supersonic |
| 1 | Bite |
| 1 | Sonic Boom |
| 1 | Faint Attack |
| 1 | Bide |
| 1 | Sand Tomb |
| 7 | Sand Attack |
| 10 | Mud-Slap |
| 13 | Bulldoze |
| 13 | Faint Attack |
| 17 | Sand Tomb |
| 17 | Bide |
| 19 | Rock Slide |
| 20 | Dragon Tail |
| 27 | Supersonic |
| 28 | Bug Buzz |
| 30 | Screech |
| 33 | Crunch |
| 34 | Earth Power |
| 35 | Dragon Breath |
| 40 | Sandstorm |
| 40 | Earthquake |
| 46 | Uproar |
| 51 | Hyper Beam |
| 56 | Dragon Rush |
| 56 | Boomburst |
| 60 | Quiver Dance |
TM and HM moves · 31
TM006 ToxicTM010 Hidden PowerTM011 Sunny DayTM015 Hyper BeamTM017 ProtectTM019 Giga DrainTM021 FrustrationTM022 Solar BeamTM026 EarthquakeTM027 ReturnTM028 DigTM032 Double TeamTM037 SandstormTM039 Rock TombTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM047 Steel WingTM058 RoostTM076 FlyTM078 BulldozeTM080 Rock SlideTM082 Dragon TailTM087 SwaggerTM088 Sleep TalkTM089 U-turnTM090 SubstituteTM100 ConfideTM108 Earth PowerTM115 Bug Buzz