Base stats · 390
Abilities
Speed Boost, CompoundEyes
Hidden: Frisk
Evolution
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Bond Bridge | Headbutt | Any time | 5 | 35% |
| Route 119 | Surfing | Any time | 10–30 | 30% |
| Berry Forest | Headbutt | Any time | 5 | 30% |
| Route 119 | Grass | Any time | 25 | 20% |
| Route 120 | Grass | Any time | 25 | 20% |
| Route 122 | Grass | Any time | 26 | 20% |
| Safari Zone | Grass | Any time | 25 | 10% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Foresight |
| 6 | Quick Attack |
| 11 | Double Team |
| 14 | Sonic Boom |
| 18 | Detect |
| 24 | Supersonic |
| 28 | Uproar |
| 30 | Pursuit |
| 33 | Ancient Power |
| 36 | Hypnosis |
| 37 | Swift |
| 42 | Wing Attack |
| 46 | Screech |
| 49 | U-turn |
| 54 | Air Slash |
| 57 | Bug Buzz |
TM and HM moves · 26
TM006 ToxicTM010 Hidden PowerTM011 Sunny DayTM017 ProtectTM019 Giga DrainTM021 FrustrationTM022 Solar BeamTM027 ReturnTM029 PsychicTM030 Shadow BallTM032 Double TeamTM040 Aerial AceTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM046 ThiefTM047 Steel WingTM085 Dream EaterTM087 SwaggerTM088 Sleep TalkTM089 U-turnTM090 SubstituteTM100 ConfideTM103 Leech LifeTM115 Bug Buzz
Egg moves · 11
Double-EdgeFaint AttackFeintLeech LifePouncePursuitReversalSecret PowerSignal BeamSilver WindWhirlwind