Generation 3 · data from 12 Oct 2026
Pokémon R.O.W.E. trainers
944 battles, by area. Open an area for its full teams.
SortRoughly when you get there, from trainer and wild levels.
| Area | Highest level | Trainers |
|---|---|---|
| Abandoned Ship | 0 | Tuber Charlie, Beauty Thalia, Youngster Demetrius, Tuber Jani, Sailor Duncan, Ruin Maniac Garrison, Young Couple Kira & Dan |
| Aqua Hideout | 0 | Team Aqua Grunt, Team Aqua Grunt, Team Aqua Grunt, Team Aqua Grunt, Team Aqua Grunt, Team Aqua Grunt, Aqua Admin Matt, Team Aqua Grunt, Team Aqua Grunt |
| Bond Bridge | 0 | Aroma Lady Violet, Aroma Lady Nikki, Tuber Amira, Tuber Alexis, Swimmer♀ Tisha, Twins Joy & Meg |
| Canyon Entrance | 0 | Juggler Mason, Pokémon Ranger Madeline, Pokémon Ranger Nicolas, Young Couple Eve & Jon, Aroma Lady Miah, Cool Couple Lex & Nya |
| Cape Brink | 0 | Parasol Lady Angelica, Ninja Boy Keigo, Ninja Boy Riley |
| Cave of Origin | 0 | Leader Roxanne, Youngster Josh, Ruin Maniac Tommy, Hiker Marc, Beauty Sylvia, Gentleman Nate, Psychic Macey |
| Dewford Town | 0 | Black Belt Takao, Leader Brawly, Battle Girl Jocelyn, Battle Girl Laura, Sailor Brenden, Battle Girl Lilith, Black Belt Cristian |
| Eight Island | 0 | Leader Clair, Cooltrainer Fran, Cooltrainer Paul, Cooltrainer Mike, Cooltrainer Lola |
| Ever Grande City | 0 | Elite Four Sidney, Elite Four Phoebe, Elite Four Glacia, Elite Four Drake |
| Five Island | 0 | Leader Chuck, Black Belt Ping, Black Belt Lao, Black Belt Nob, Black Belt Lung, Cooltrainer Roxxane, Cooltrainer Clarissa |
| Five Isle Meadow | 0 | Rocket Grunt, Rocket Grunt, Rocket Grunt, Rocket Grunt, Rocket Admin |
| Fortree City | 0 | Leader Winona, Bird Keeper Jared, Bird Keeper Humberto, Bird Keeper Edwardo, Camper Flint, Picnicker Ashley, Bird Keeper Darius |
| Four Island | 0 | Gentleman Micah, Pokéfan Colton, Leader Morty, Collector Jeffrey, Collector Ping, Hex Maniac Martha, Hex Maniac Grace, Black Belt Ping, Black Belt Lao |
| Green Path | 0 | Team Aqua Grunt, Team Aqua Grunt, Team Aqua Grunt, Team Aqua Grunt, Black Belt Zander, Hex Maniac Leah, Pokémaniac Mark, Team Aqua Grunt, Young Couple Dez & Luke, Psychic Jackyn, Bird Keeper Rod, Bird Keeper Abe |
| Inside of Truck | 0 | Dragon Tamer Nicolas, Bug Catcher Lyle, Bug Catcher James, Old Couple John & Jay |
| Jagged Pass | 0 | Camper Ethan, Picnicker Autumn, Picnicker Diana, Triathlete Julio, Hiker Eric |
| Kindle Road | 0 | Swimmer♀ Maria, Swimmer♀ Abigail, Swimmer♂ Finn, Swimmer♂ Garrett, Fisherman Tommy, Battle Girl Sharon, Battle Girl Tanya, Black Belt Shea, Black Belt Hugh, Camper Bryce, Picnicker Claire, Crush Kin Mik & Kia |
| Lavaridge Town | 0 | Kindler Cole, Kindler Jeff, Kindler Axle, Kindler Jace, Kindler Keegan, Leader Flannery, Hiker Eli, Cooltrainer Gerald, Battle Girl Danielle |
| Lilycove City | 0 | Pokémon Ranger Logan, Pokémon Ranger Beth, Battle Girl Jocelyn, Elite Four Sidney, Elite Four Glacia |
| Magma Hideout | 0 | Team Magma Grunt, Team Magma Grunt, Team Magma Grunt, Team Magma Grunt, Team Magma Grunt, Team Magma Grunt, Team Magma Grunt, Team Magma Grunt, Team Magma Grunt, Team Magma Grunt, Team Magma Grunt, Team Magma Grunt |
| Mauville City | 0 | Guitarist Kirk, Guitarist Shawn, Leader Wattson, Youngster Ben, Battle Girl Vivian, Bug Maniac Angelo |
| Memorial Pillar | 0 | Bird Keeper Gideon, Bird Keeper Chaz, Bird Keeper Gideon |
| Meteor Falls | 0 | Dragon Tamer Nicolas, Old Couple John & Jay, Pokémon Master Steven |
| Mossdeep City | 0 | Psychic Preston, Psychic Virgil, Psychic Blake, Psychic Hannah, Psychic Samantha, Psychic Maura, Leader Tate&Liza, Beauty Sylvia, Gentleman Nate, Hex Maniac Kathleen, Gentleman Clifford, Psychic Nicholas, Psychic Macey |
| Mt. Chimney | 0 | Hiker Sawyer, Beauty Melissa, Beauty Sheila, Beauty Shirley, Team Magma Grunt, Expert Shelby, Team Magma Grunt, Magma Admin Tabitha, Magma Leader Maxie |
| Mt. Ember | 0 | Pokémon Ranger Logan, Pokémon Ranger Beth, Battle Girl Jocelyn |
| Mt. Pyre | 0 | Pokémon Breeder Gabrielle, Black Belt Zander, Hex Maniac Leah, Hex Maniac Valerie, Hex Maniac Tasha, Pokémaniac Mark, Black Belt Atsushi, Psychic William, Psychic Kayla, Psychic Cedric, Young Couple Dez & Luke |
| None | 0 | Lady Naomi, Rich Boy Garret, Gentleman Micah, Gentleman Thomas, Pokéfan Colton, Sailor Phillip, Sailor Leonard, Young Couple Lea & Jed |
| One Island | 0 | Leader Falkner, Bird Keeper Rod, Bird Keeper Abe, Twins Amy & May |
| Pattern Bush | 0 | Psychic Jackyn, Picnicker Marcy, Camper Riley, Pokémon Breeder Allison, Bug Catcher Jonah, Lass Dalia, Youngster Nash, Lass Joana, Swimmer♂ Garret, Pokémon Breeder Bethany, Youngster Cordell, Bug Catcher Vance, Ruin Maniac Layton, Bird Keeper Rod |
| Petalburg City | 0 | Cooltrainer Randall, Cooltrainer Parker, Cooltrainer George, Cooltrainer Berke, Cooltrainer Mary, Cooltrainer Alexia, Cooltrainer Jody, Leader Norman |
| Petalburg Woods | 0 | Bug Catcher Lyle, Bug Catcher James, Psychic Alix, Battle Girl Helene, Psychic Marlene, Bug Maniac Cale, Pokémon Breeder Myles, Pokémon Breeder Pat |
| Pokémon Tower | 0 | Dragon Tamer Nicolas, Bug Catcher Lyle, Bug Catcher James, Old Couple John & Jay |
| Resort Gorgeous | 0 | Painter Celina, Lady Jacki, Aroma Lady Daisy, Youngster Destin, Painter Rayna, Lady Gillian, Pokémon Breeder Alize, Swimmer♂ Toby, Bird Keeper Gideon, Bird Keeper Chaz |
| Route 4 | 0 | School Kid Ted, School Kid Paul, School Kid Georgia |
| Route 8 | 0 | Leader Bugsy, Leader Morty, Leader Clair, Twins Amy & May, Bug Catcher Al, Bug Catcher Josh, Beauty Victoria, Beauty Samantha, Collector Jeffrey, Collector Ping, Hex Maniac Martha, Hex Maniac Grace, Black Belt Ping, Black Belt Lao, Cooltrainer Paul, Cooltrainer Mike, Cooltrainer Lola |
| Route 102 | 0 | Youngster Calvin, Youngster Allen, Lass Tiana, Bug Catcher Rick |
| Route 103 | 0 | Aroma Lady Daisy, Pokéfan Miguel, Fisherman Andrew, Twins Amy & Liv, Guitarist Marcos, Black Belt Rhett, Swimmer♂ Pete, Swimmer♀ Isabelle |
| Route 104 | 0 | Lady Cindy, Rich Boy Winston, Youngster Billy, Fisherman Ivan, Twins Gina & Mia, Lass Haley, Fisherman Darian |
| Route 105 | 0 | Ruin Maniac Foster, Swimmer♂ Luis, Swimmer♂ Dominik, Swimmer♀ Beverly, Swimmer♀ Imani, Ruin Maniac Andres, Bird Keeper Josue |
| Route 106 | 0 | Swimmer♂ Douglas, Fisherman Elliot, Fisherman Ned, Swimmer♀ Kyla |
| Route 107 | 0 | Swimmer♂ Darrin, Swimmer♂ Tony, Swimmer♂ Jerome, Swimmer♂ Matthew, Swimmer♀ Denise, Swimmer♀ Beth, Sis and Bro Lisa & Ray, Triathlete Camron |
| Route 108 | 0 | Swimmer♂ Jerome, Swimmer♂ Matthew, Swimmer♀ Tara, Swimmer♀ Missy, Sailor Cory, Cooltrainer Carolina |
| Route 109 | 0 | Tuber Lola, Tuber Austina, Tuber Gwen, Tuber Ricky, Tuber Simon, Swimmer♂ David, Fisherman Carter, Swimmer♀ Alice, Sailor Huey, Sailor Edmond, Sailor Dwayne, Beauty Johanna, Young Couple Mel & Paul, Tuber Hailey, Tuber Chandler, Bird Keeper Elijah |
| Route 110 | 0 | Cooltrainer Vincent, Cooltrainer Leroy, Cooltrainer Keira, Hex Maniac Patricia, Black Belt Yuji, Camper Justin, Psychic Edward, Psychic Joshua, Psychic Jaclyn, Psychic Alexis, School Kid Ted, School Kid Paul, School Kid Georgia, Pokéfan Isabel, Youngster Eddie, Youngster Timmy, Fisherman Dale, Triathlete Jacob, Triathlete Anthony, Triathlete Benjamin, Triathlete Abigail, Triathlete Jasmine, Bird Keeper Benny, Battle Girl Cora, Battle Girl Paula, Picnicker Martha, Collector Edwin, Pokémon Ranger Sebastian, Pokémon Ranger Sophia, Lass Sally, Lass Robin, Hiker Alan, Pokéfan Kaleb, Guitarist Joseph, Triathlete Alyssa, Psychic Mariela, Psychic Alvaro, Gentleman Everett |
| Route 111 | 0 | Ruin Maniac Dusty, Interviewer Gabby & Ty, Interviewer Gabby & Ty, Interviewer Gabby & Ty, Interviewer Gabby & Ty, Interviewer Gabby & Ty, Cooltrainer Wilton, Cooltrainer Brooke, Black Belt Daisuke, Camper Drew, Camper Beau, Camper Travis, Winstrate Victor, Picnicker Heidi, Picnicker Becky, Picnicker Irene, Camper Tyron, Aroma Lady Celina, Picnicker Bianca, Kindler Hayden, Picnicker Celia, Ruin Maniac Bryan, Camper Branden |
| Route 112 | 0 | Camper Larry, Picnicker Carol, Hiker Brice, Hiker Trent, Kindler Bryant, Aroma Lady Shayla |
| Route 113 | 0 | Youngster Jaylen, Youngster Dillon, Ninja Boy Lao, Ninja Boy Lung, Parasol Lady Madeline, Twins Tori & Tia, Picnicker Sophie, Bird Keeper Coby, Camper Lawrence, Pokémaniac Wyatt |
| Route 114 | 0 | Pokémaniac Steve, Kindler Bernie, Camper Shane, Fisherman Claude, Fisherman Nolan, Picnicker Nancy, Hiker Lenny, Hiker Lucas, Sr. and Jr. Tyra & Ivy, Picnicker Angelina, Fisherman Kai, Picnicker Charlotte |
| Route 115 | 0 | Black Belt Koichi, Black Belt Nob, Expert Timothy, Battle Girl Cyndy, Collector Hector, Triathlete Kyra, Ninja Boy Jaiden, Psychic Alix, Battle Girl Helene, Psychic Marlene |
| Route 116 | 0 | School Kid Jerry, School Kid Karen, Youngster Joey, Lass Janice, Bug Catcher Jose, Hiker Clark, Rich Boy Dawson, Lady Sarah, Hiker Devan, Youngster Johnson |
| Route 117 | 0 | Bug Maniac Derek, Sr. and Jr. Anna & Meg, Triathlete Dylan, Triathlete Maria, Pokémon Breeder Isaac, Pokémon Breeder Lydia, Triathlete Melina, Psychic Brandi, Battle Girl Aisha |
| Route 118 | 0 | Aroma Lady Rose, Interviewer Gabby & Ty, Interviewer Gabby & Ty, Interviewer Gabby & Ty, Interviewer Gabby & Ty, Guitarist Dalton, Fisherman Barny, Fisherman Wade, Bird Keeper Perry, Bird Keeper Chester, Youngster Deandre |
| Route 119 | 0 | Bug Maniac Brent, Bug Maniac Donald, Bug Maniac Taylor, Bird Keeper Hugh, Pokémon Breeder Danny, Ninja Boy Yasu, Ninja Boy Takashi, Pokémon Ranger Jackson, Pokémon Ranger Catherine, Bug Catcher Doug, Bug Catcher Greg, Bug Catcher Kent, Ninja Boy Hideo, Fisherman Chris, Guitarist Fabian, Kindler Dayton, Parasol Lady Rachel |
| Route 120 | 0 | Ruin Maniac Chip, Interviewer Gabby & Ty, Interviewer Gabby & Ty, Interviewer Gabby & Ty, Cooltrainer Jennifer, Bug Maniac Jeffrey, Bird Keeper Colin, Bird Keeper Robert, Parasol Lady Clarissa, Parasol Lady Angelica, Pokémon Ranger Lorenzo, Pokémon Ranger Jenna, Ninja Boy Keigo, Ninja Boy Riley, Cooltrainer Leonel, Battle Girl Callie |
| Route 121 | 0 | Cooltrainer Marcel, Hex Maniac Tammy, Beauty Jessica, Gentleman Walter, Sr. and Jr. Kate & Joy, Pokéfan Vanessa, Bug Maniac Cale, Pokémon Breeder Myles, Pokémon Breeder Pat, Cooltrainer Cristin |
| Route 122 | 0 | Bird Keeper Alberto, Collector Ed, Expert Fredrick, Aroma Lady Violet, Cooltrainer Braxton, Cooltrainer Wendy, Hex Maniac Kindra, Guitarist Fernando, Psychic Cameron, Psychic Jacki, Twins Miu & Yuki, Cooltrainer Jazmyn, Ninja Boy Jonas, Parasol Lady Kayley, Bug Catcher Davis |
| Route 124 | 0 | Team Aqua Grunt, Swimmer♂ Declan, Swimmer♂ Spencer, Swimmer♂ Roland, Swimmer♂ Chad, Guitarist Kirk, Guitarist Shawn, Youngster Ben, Dragon Tamer Nicolas, Swimmer♀ Jenny, Swimmer♀ Grace, Triathlete Isabella, Bug Catcher Lyle, Bug Catcher James, Old Couple John & Jay, Sis and Bro Lila & Roy |
| Route 125 | 0 | Swimmer♂ Nolen, Swimmer♂ Stan, Swimmer♂ Barry, Swimmer♂ Dean, Leader Roxanne, Youngster Josh, Ruin Maniac Tommy, Bird Keeper Presley, Swimmer♀ Tanya, Swimmer♀ Sharon, Sailor Ernest, Expert Auron, Hiker Marc, Beauty Sylvia, Gentleman Nate, Psychic Macey, Sr. and Jr. Kim & Iris |
| Route 126 | 0 | Swimmer♂ Barry, Swimmer♂ Dean, Triathlete Pablo, Triathlete Isobel, Swimmer♀ Nikki, Swimmer♀ Brenda, Swimmer♀ Sienna, Swimmer♂ Leonardo |
| Route 127 | 0 | Triathlete Camden, Triathlete Donny, Cooltrainer Athena, Fisherman Jonah, Fisherman Henry, Fisherman Roger, Black Belt Koji, Bird Keeper Aidan |
| Route 128 | 0 | Triathlete Isaiah, Triathlete Katelyn, Swimmer♀ Carlee, Swimmer♂ Harrison, Cooltrainer Alexa, Cooltrainer Ruben, Fisherman Wayne |
| Route 129 | 0 | Triathlete Chase, Triathlete Allison, Swimmer♂ Clarence, Swimmer♂ Reed, Swimmer♀ Tisha |
| Route 130 | 0 | Swimmer♂ Rodney, Swimmer♂ Richard, Swimmer♂ Santiago, Swimmer♀ Katie |
| Route 131 | 0 | Swimmer♂ Richard, Swimmer♂ Herman, Swimmer♂ Gilbert, Swimmer♂ Kevin, Triathlete Talia, Swimmer♀ Susie, Swimmer♀ Kara, Swimmer♀ Dana, Sis and Bro Reli & Ian |
| Route 132 | 0 | Swimmer♂ Gilbert, Swimmer♂ Franklin, Black Belt Kiyo, Fisherman Ronald, Swimmer♀ Dana, Swimmer♀ Debra, Expert Paxton, Cooltrainer Jonathan, Cooltrainer Darcy, Expert Makayla |
| Route 133 | 0 | Cooltrainer Warren, Expert Mollie, Swimmer♂ Franklin, Swimmer♂ Jack, School Kid Ted, School Kid Paul, Bird Keeper Beck, Swimmer♀ Debra, Swimmer♀ Linda, Swimmer♀ Laurel, Expert Conor |
| Route 134 | 0 | Swimmer♂ Jack, Black Belt Hitoshi, Pokémon Trainer Aaron, Bird Keeper Alex, Swimmer♀ Laurel, Sailor Kelvin, Pokémon Trainer Tyler, Battle Girl Reyna, Sailor Hudson |
| Ruin Valley | 0 | Hiker Daryl, Ruin Maniac Stanly, Ruin Maniac Foster, Ruin Maniac Larry, Pokémaniac Hector, Camper Riley, Pokémon Breeder Allison |
| Rustboro City | 0 | Leader Roxanne, Youngster Josh, Ruin Maniac Tommy, Hiker Marc, Beauty Sylvia, Gentleman Nate, Psychic Macey |
| Rusturf Tunnel | 0 | Team Aqua Grunt, Cooltrainer Randall, Cooltrainer Parker, Cooltrainer George, Cooltrainer Berke, Cooltrainer Mary, Cooltrainer Alexia, Cooltrainer Jody, Leader Norman, Hiker Mike |
| Scorched Slab | 0 | Dragon Tamer Nicolas, Old Couple John & Jay |
| Seafloor Cavern | 0 | Team Aqua Grunt, Team Aqua Grunt, Team Aqua Grunt, Aqua Admin Shelly, Team Aqua Grunt |
| Sevault Canyon | 0 | Cool Couple Lex & Nya, Pokémon Ranger Jackson, Pokémon Ranger Katelyn, Tamer Evan, Cooltrainer Leroy, Hiker Daryl, Ruin Maniac Stanly, Crush Girl Cyndy, Cooltrainer Michelle |
| Seven Island | 0 | Leader Pryce, Cooltrainer Roxxane, Cooltrainer Clarissa, Cooltrainer Ronald, Cooltrainer Brad, Cooltrainer Douglas, Cooltrainer Cody, Cooltrainer Fran |
| Shoal Cave | 0 | Pokémon Master Red |
| Six Island | 0 | Leader Jasmine |
| Sootopolis City | 0 | Lady Daphne, Lady Brianna, Beauty Connie, Beauty Bridget, Beauty Olivia, Beauty Tiffany, Leader Juan, Pokéfan Bethany, Pokéfan Annika, Lass Andrea, Lass Crissy |
| Special Area | 0 | Team Aqua Grunt, Team Aqua Grunt, Team Aqua Grunt, Aqua Admin Matt, Black Belt Atsushi, Team Aqua Grunt, Dragon Tamer Nicolas, Bug Catcher Lyle, Bug Catcher James, Old Couple John & Jay |
| Three Island | 0 | Leader Whitney, Beauty Victoria, Beauty Samantha, Lass Carrie, Lass Bridget, Collector Jeffrey, Collector Ping |
| Two Island | 0 | Leader Bugsy, Twins Amy & May, Bug Catcher Al, Bug Catcher Josh, Beauty Victoria, Beauty Samantha |
| Victory Road | 0 | Cooltrainer Felix, Cooltrainer Edgar, Cooltrainer Albert, Cooltrainer Samuel, Cooltrainer Vito, Cooltrainer Owen, Cooltrainer Hope, Cooltrainer Shannon, Cooltrainer Michelle, Cooltrainer Caroline, Cooltrainer Julie, Cooltrainer Quincy, Cooltrainer Katelynn, Cooltrainer Dianne, Cooltrainer Mitchell, Cooltrainer Halle, Pokémon Trainer Wally |
| Water Labyrinth | 0 | Painter Celina, Aroma Lady Daisy, Pokémon Breeder Alize |
365 more battles aren't tied to a place (rematches, battle facilities, scripted fights).