Base stats · 400
Abilities
Water Veil, Oblivious
Hidden: Water Spill
Evolution
- Wailord Level 40
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 115 | Super Rod | Any time | 20–45 | 100% |
| Route 122 | Super Rod | Any time | 20–45 | 100% |
| Seafloor Cavern | Super Rod | Any time | 20–45 | 100% |
| Shoal Cave | Super Rod | Any time | 20–45 | 100% |
| Dewford Town | Super Rod | Any time | 20–45 | 100% |
| Slateport City | Super Rod | Any time | 20–45 | 100% |
| Route 105 | Super Rod | Any time | 20–35 | 95% |
| Route 106 | Super Rod | Any time | 20–35 | 95% |
| Route 121 | Super Rod | Any time | 20–35 | 95% |
| Route 107 | Super Rod | Any time | 25–35 | 80% |
| Route 124 | Surfing | Any time | 5–35 | 60% |
| Route 124 | Super Rod | Any time | 25–45 | 60% |
| Route 125 | Super Rod | Any time | 25–45 | 60% |
| Route 126 | Super Rod | Any time | 25–45 | 60% |
| Route 127 | Super Rod | Any time | 25–45 | 60% |
| Route 130 | Super Rod | Any time | 25–45 | 60% |
| Mossdeep City | Super Rod | Any time | 25–45 | 60% |
| Pacifidlog Town | Super Rod | Any time | 25–45 | 60% |
| Route 129 | Super Rod | Any time | 25–35 | 55% |
| Route 131 | Super Rod | Any time | 25–35 | 55% |
| Route 110 | Super Rod | Any time | 25–45 | 45% |
| Route 132 | Super Rod | Any time | 30–45 | 45% |
| Route 133 | Super Rod | Any time | 30–45 | 45% |
| Ever Grande City | Super Rod | Any time | 30–45 | 45% |
| Route 128 | Super Rod | Any time | 30–35 | 40% |
| Route 134 | Super Rod | Any time | 30–35 | 40% |
| Lilycove City | Super Rod | Any time | 30–35 | 40% |
| Route 132 | Surfing | Any time | 10–30 | 30% |
| Seafloor Cavern | Surfing | Any time | 5–35 | 30% |
| Route 105 | Good Rod | Any time | 10–30 | 20% |
| Route 124 | Good Rod | Any time | 10–30 | 20% |
| Route 106 | Good Rod | Any time | 10–30 | 20% |
| Route 115 | Good Rod | Any time | 10–30 | 20% |
| Route 121 | Good Rod | Any time | 10–30 | 20% |
| Route 122 | Good Rod | Any time | 10–30 | 20% |
| Route 125 | Good Rod | Any time | 10–30 | 20% |
| Route 126 | Good Rod | Any time | 10–30 | 20% |
| Route 127 | Good Rod | Any time | 10–30 | 20% |
| Route 128 | Good Rod | Any time | 10–30 | 20% |
| Route 129 | Good Rod | Any time | 10–30 | 20% |
| Route 130 | Good Rod | Any time | 10–30 | 20% |
| Route 131 | Good Rod | Any time | 10–30 | 20% |
| Route 132 | Good Rod | Any time | 10–30 | 20% |
| Route 133 | Good Rod | Any time | 10–30 | 20% |
| Route 134 | Good Rod | Any time | 10–30 | 20% |
| Seafloor Cavern | Good Rod | Any time | 10–30 | 20% |
| Shoal Cave | Good Rod | Any time | 10–30 | 20% |
| Dewford Town | Good Rod | Any time | 10–30 | 20% |
| Slateport City | Good Rod | Any time | 10–30 | 20% |
| Mossdeep City | Good Rod | Any time | 10–30 | 20% |
| Pacifidlog Town | Good Rod | Any time | 10–30 | 20% |
| Ever Grande City | Good Rod | Any time | 10–30 | 20% |
| Route 134 | Surfing | Any time | 15–25 | 5% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Splash |
| 3 | Growl |
| 8 | Water Gun |
| 11 | Rollout |
| 13 | Astonish |
| 18 | Whirlpool |
| 20 | Water Pulse |
| 21 | Mist |
| 27 | Brine |
| 32 | Rest |
| 36 | Dive |
| 36 | Body Slam |
| 37 | Heavy Slam |
| 39 | Amnesia |
| 39 | Water Spout |
| 40 | Bounce |
| 46 | Hydro Pump |
TM and HM moves · 26
TM003 Water PulseTM005 RoarTM006 ToxicTM007 SnowscapeTM010 Hidden PowerTM013 Ice BeamTM014 BlizzardTM017 ProtectTM018 Rain DanceTM021 FrustrationTM026 EarthquakeTM027 ReturnTM032 Double TeamTM039 Rock TombTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM055 ScaldTM078 BulldozeTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM094 SurfTM098 WaterfallTM100 Confide
Egg moves · 15
Aqua RingBody SlamClear SmogCurseDefense CurlDouble-EdgeFissureRolloutSleep TalkSnoreSoakSwaggerThrashTickleZen Headbutt