Base stats · 525
Abilities
Volt Absorb
Hidden: Quick Feet
Evolution
- Eevee Use ThunderStone
Where to find it
Not found in the wild: a gift, trade, evolution or event.
Level-up moves
| Level | Move |
|---|---|
| Evo | Thunder Shock |
| 1 | Thunder Shock |
| 1 | Spikes |
| 1 | Covet |
| 1 | Swift |
| 1 | Bite |
| 1 | Copycat |
| 1 | Baton Pass |
| 1 | Take Down |
| 1 | Charm |
| 1 | Double-Edge |
| 1 | Helping Hand |
| 1 | Tackle |
| 1 | Growl |
| 1 | Tail Whip |
| 1 | Yawn |
| 1 | Sand Attack |
| 1 | Quick Attack |
| 6 | Sand Attack |
| 7 | Tail Whip |
| 13 | Baby-Doll Eyes |
| 13 | Thunder Shock |
| 14 | Quick Attack |
| 23 | Double Kick |
| 28 | Helping Hand |
| 29 | Thunder Fang |
| 31 | Pin Missile |
| 34 | Thunder Wave |
| 38 | Signal Beam |
| 42 | Agility |
| 46 | Discharge |
| 48 | Last Resort |
| 51 | Thunder |
TM and HM moves · 32
TM004 Calm MindTM005 RoarTM006 ToxicTM010 Hidden PowerTM011 Sunny DayTM015 Hyper BeamTM016 Light ScreenTM017 ProtectTM018 Rain DanceTM021 FrustrationTM023 Iron TailTM024 ThunderboltTM025 ThunderTM027 ReturnTM028 DigTM030 Shadow BallTM032 Double TeamTM033 ReflectTM034 Shock WaveTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM057 Charge BeamTM068 Giga ImpactTM072 Volt SwitchTM073 Thunder WaveTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM093 Wild ChargeTM100 Confide