Base stats · 500
Abilities
Swift Swim, Rain Dish
Hidden: Own Tempo
Evolution
Where to find it
Not found in the wild: a gift, trade, evolution or event.
Level-up moves
| Level | Move |
|---|---|
| Evo | Rain Dance |
| 1 | Grass Whistle |
| 1 | Teeter Dance |
| 1 | Fake Out |
| 1 | Leech Seed |
| 1 | Knock Off |
| 1 | Flail |
| 1 | Astonish |
| 1 | Growl |
| 1 | Absorb |
| 1 | Water Gun |
| 3 | Growl |
| 5 | Absorb |
| 9 | Mist |
| 9 | Bubble |
| 12 | Mega Drain |
| 13 | Fake Out |
| 16 | Fury Swipes |
| 18 | Chilling Water |
| 19 | Nature Power |
| 20 | Water Sport |
| 22 | Echoed Voice |
| 24 | Bubble Beam |
| 26 | Encore |
| 28 | Water Pulse |
| 30 | Uproar |
| 32 | Knock Off |
| 32 | Sing |
| 36 | Giga Drain |
| 38 | Thief |
| 40 | Zen Headbutt |
| 43 | Rain Dance |
| 45 | Energy Ball |
| 50 | Aqua Step |
| 51 | Hydro Pump |
| 55 | Leaf Storm |
TM and HM moves · 37
TM001 Focus PunchTM003 Water PulseTM006 ToxicTM007 SnowscapeTM009 Bullet SeedTM010 Hidden PowerTM011 Sunny DayTM013 Ice BeamTM014 BlizzardTM015 Hyper BeamTM017 ProtectTM018 Rain DanceTM019 Giga DrainTM021 FrustrationTM022 Solar BeamTM027 ReturnTM031 Brick BreakTM032 Double TeamTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM046 ThiefTM052 Focus BlastTM053 Energy BallTM055 ScaldTM068 Giga ImpactTM075 Swords DanceTM086 Grass KnotTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM094 SurfTM096 Nature PowerTM098 WaterfallTM100 ConfideTM119 Drain Punch