Base stats · 220
Abilities
Chlorophyll, Early Bird
Hidden: Pickpocket
Evolution
- Nuzleaf Level 14
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Sootopolis City | Rock Smash | Any time | 5 | 30% |
| Sootopolis City | Headbutt | Any time | 5 | 30% |
| Safari Zone | Grass | Any time | 27 | 20% |
| Route 102 | Grass | Any time | 4 | 10% |
| Route 114 | Grass | Any time | 17 | 10% |
| Route 120 | Grass | Any time | 27 | 5% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Harden |
| 1 | Bide |
| 3 | Absorb |
| 3 | Harden |
| 6 | Astonish |
| 8 | Growth |
| 10 | Trailblaze |
| 12 | Rollout |
| 15 | Mega Drain |
| 16 | Nature Power |
| 18 | Payback |
| 23 | Synthesis |
| 27 | Sunny Day |
| 30 | Sucker Punch |
| 37 | Explosion |
TM and HM moves · 28
TM006 ToxicTM009 Bullet SeedTM010 Hidden PowerTM011 Sunny DayTM017 ProtectTM019 Giga DrainTM021 FrustrationTM022 Solar BeamTM027 ReturnTM028 DigTM030 Shadow BallTM032 Double TeamTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM053 Energy BallTM054 False SwipeTM064 ExplosionTM066 PaybackTM075 Swords DanceTM086 Grass KnotTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM096 Nature PowerTM100 ConfideTM113 Nasty Plot
Egg moves · 15
AmnesiaBeat UpBullet SeedDefogFalse SwipeFoul PlayGrassy TerrainLeech SeedNasty PlotNight SlashPower SwapQuick AttackRazor WindTake DownWorry Seed