Base stats · 335
Abilities
Clear Body, Liquid Ooze
Hidden: Rain Dish
Evolution
- Tentacruel Level 30
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Abandoned Ship | Super Rod | Any time | 20–35 | 100% |
| Abandoned Ship | Surfing | Any time | 5–35 | 100% |
| Route 117 | Old Rod | Any time | 5–10 | 70% |
| Route 117 | Good Rod | Any time | 10–30 | 60% |
| Route 109 | Surfing | Any time | 5–35 | 60% |
| Route 115 | Surfing | Any time | 5–35 | 60% |
| Seafloor Cavern | Surfing | Any time | 5–35 | 60% |
| Shoal Cave | Surfing | Any time | 5–35 | 60% |
| Dewford Town | Surfing | Any time | 5–35 | 60% |
| Slateport City | Surfing | Any time | 5–35 | 60% |
| Pacifidlog Town | Surfing | Any time | 5–35 | 60% |
| Ever Grande City | Surfing | Any time | 5–35 | 60% |
| Five Island | Surfing | Any time | 5 | 60% |
| Abandoned Ship | Good Rod | Any time | 10–30 | 40% |
| Route 105 | Old Rod | Any time | 5–10 | 30% |
| Route 118 | Old Rod | Any time | 5–10 | 30% |
| Route 124 | Old Rod | Any time | 5–10 | 30% |
| Abandoned Ship | Old Rod | Any time | 5–10 | 30% |
| Route 106 | Old Rod | Any time | 5–10 | 30% |
| Route 107 | Old Rod | Any time | 5–10 | 30% |
| Route 115 | Old Rod | Any time | 5–10 | 30% |
| Route 119 | Old Rod | Any time | 5–10 | 30% |
| Route 121 | Old Rod | Any time | 5–10 | 30% |
| Route 122 | Old Rod | Any time | 5–10 | 30% |
| Route 127 | Old Rod | Any time | 5–10 | 30% |
| Route 128 | Old Rod | Any time | 5–10 | 30% |
| Route 129 | Old Rod | Any time | 5–10 | 30% |
| Route 130 | Old Rod | Any time | 5–10 | 30% |
| Route 131 | Old Rod | Any time | 5–10 | 30% |
| Route 133 | Old Rod | Any time | 5–10 | 30% |
| Seafloor Cavern | Old Rod | Any time | 5–10 | 30% |
| Shoal Cave | Old Rod | Any time | 5–10 | 30% |
| Dewford Town | Old Rod | Any time | 5–10 | 30% |
| Slateport City | Old Rod | Any time | 5–10 | 30% |
| Mossdeep City | Old Rod | Any time | 5–10 | 30% |
| Pacifidlog Town | Old Rod | Any time | 5–10 | 30% |
| Ever Grande City | Old Rod | Any time | 5–10 | 30% |
| Five Island | Old Rod | Any time | 5 | 30% |
| Water Labyrinth | Old Rod | Any time | 5 | 30% |
| Route 105 | Good Rod | Any time | 10–30 | 20% |
| Route 118 | Good Rod | Any time | 10–30 | 20% |
| Route 124 | Good Rod | Any time | 10–30 | 20% |
| Route 106 | Good Rod | Any time | 10–30 | 20% |
| Route 107 | Good Rod | Any time | 10–30 | 20% |
| Route 115 | Good Rod | Any time | 10–30 | 20% |
| Route 119 | Good Rod | Any time | 10–30 | 20% |
| Route 121 | Good Rod | Any time | 10–30 | 20% |
| Route 122 | Good Rod | Any time | 10–30 | 20% |
| Route 127 | Good Rod | Any time | 10–30 | 20% |
| Route 129 | Good Rod | Any time | 10–30 | 20% |
| Route 130 | Good Rod | Any time | 10–30 | 20% |
| Route 131 | Good Rod | Any time | 10–30 | 20% |
| Route 133 | Good Rod | Any time | 10–30 | 20% |
| Seafloor Cavern | Good Rod | Any time | 10–30 | 20% |
| Shoal Cave | Good Rod | Any time | 10–30 | 20% |
| Dewford Town | Good Rod | Any time | 10–30 | 20% |
| Slateport City | Good Rod | Any time | 10–30 | 20% |
| Mossdeep City | Good Rod | Any time | 10–30 | 20% |
| Pacifidlog Town | Good Rod | Any time | 10–30 | 20% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Water Gun |
| 1 | Acid |
| 7 | Wrap |
| 8 | Constrict |
| 10 | Acid |
| 14 | Toxic Spikes |
| 18 | Poison Sting |
| 20 | Supersonic |
| 22 | Water Pulse |
| 22 | Bubble Beam |
| 22 | Water Gun |
| 24 | Acid Spray |
| 29 | Barrier |
| 32 | Acid Armor |
| 33 | Screech |
| 34 | Poison Jab |
| 34 | Brine |
| 35 | Hex |
| 37 | Surf |
| 45 | Sludge Wave |
| 46 | Hydro Pump |
| 49 | Wring Out |
TM and HM moves · 34
TM003 Water PulseTM006 ToxicTM007 SnowscapeTM010 Hidden PowerTM013 Ice BeamTM014 BlizzardTM017 ProtectTM018 Rain DanceTM019 Giga DrainTM020 SafeguardTM021 FrustrationTM027 ReturnTM032 Double TeamTM033 ReflectTM036 Sludge BombTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM046 ThiefTM055 ScaldTM059 Brutal SwingTM066 PaybackTM075 Swords DanceTM083 InfestationTM084 Poison JabTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM094 SurfTM098 WaterfallTM099 Dazzling GleamTM100 ConfideTM101 Sludge Wave
Egg moves · 14
AcupressureAqua RingAurora BeamBubbleChilling WaterConfuse RayHazeKnock OffMirror CoatMuddy WaterPounceRapid SpinSafeguardTickle