Base stats · 320
Abilities
Swift Swim, Water Veil
Hidden: Lightningrod
Evolution
- Seaking Level 33
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Safari Zone | Super Rod | Any time | 25–40 | 99% |
| Route 114 | Old Rod | Any time | 5–10 | 70% |
| Scorched Slab | Old Rod | Any time | 5–10 | 70% |
| Route 114 | Surfing | Any time | 20–30 | 60% |
| Route 107 | Surfing | Any time | 5–35 | 60% |
| Route 111 | Super Rod | Any time | 25–30 | 40% |
| Seafloor Cavern | Super Rod | Any time | 25–30 | 40% |
| Safari Zone | Good Rod | Any time | 10–30 | 40% |
| Scorched Slab | Super Rod | Any time | 30–35 | 40% |
| Berry Forest | Super Rod | Any time | 5 | 40% |
| Route 111 | Surfing | Any time | 10–20 | 30% |
| Route 117 | Old Rod | Any time | 5–10 | 30% |
| Meteor Falls | Old Rod | Any time | 5–10 | 30% |
| Route 120 | Surfing | Any time | 10–20 | 30% |
| Route 120 | Old Rod | Any time | 5–10 | 30% |
| Safari Zone | Old Rod | Any time | 5–10 | 30% |
| Petalburg City | Old Rod | Any time | 5–10 | 30% |
| Berry Forest | Old Rod | Any time | 5 | 30% |
| Oldale Town | Surfing | Any time | 5 | 30% |
| Route 102 | Good Rod | Any time | 10–30 | 20% |
| Route 114 | Good Rod | Any time | 10–30 | 20% |
| Route 117 | Good Rod | Any time | 10–30 | 20% |
| Meteor Falls | Good Rod | Any time | 10–30 | 20% |
| Route 120 | Good Rod | Any time | 10–30 | 20% |
| Petalburg City | Good Rod | Any time | 10–30 | 20% |
| Scorched Slab | Good Rod | Any time | 10–30 | 20% |
| Oldale Town | Good Rod | Any time | 5 | 20% |
| Four Island | Good Rod | Any time | 5 | 20% |
| Safari Zone | Surfing | Any time | 30–35 | 9% |
| Route 102 | Surfing | Any time | 30–35 | 5% |
| Route 117 | Surfing | Any time | 5–30 | 5% |
| Oldale Town | Super Rod | Any time | 5 | 4% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Peck |
| 1 | Tail Whip |
| 1 | Water Sport |
| 6 | Supersonic |
| 10 | Quick Attack |
| 12 | Horn Attack |
| 14 | Water Pulse |
| 22 | Flail |
| 25 | Aqua Ring |
| 27 | Fury Attack |
| 34 | Waterfall |
| 35 | Agility |
| 42 | Horn Drill |
| 43 | Soak |
| 48 | Megahorn |
TM and HM moves · 25
TM003 Water PulseTM006 ToxicTM007 SnowscapeTM010 Hidden PowerTM013 Ice BeamTM014 BlizzardTM017 ProtectTM018 Rain DanceTM021 FrustrationTM027 ReturnTM032 Double TeamTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM055 ScaldTM067 Smart StrikeTM075 Swords DanceTM084 Poison JabTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM094 SurfTM098 WaterfallTM100 Confide
Egg moves · 13
AcupressureAqua TailBody SlamHazeHydro PumpIcy WindMud ShotMud SportMud-SlapPsybeamSignal BeamSkull BashSleep Talk