Base stats · 540
Abilities
Sheer Force, Sand Stream
Hidden: Arena Trap
Evolution
Where to find it
Not found in the wild: a gift, trade, evolution or event.
Level-up moves
| Level | Move |
|---|---|
| Evo | Dragon Claw |
| 1 | Dragon Claw |
| 1 | Dragon Breath |
| 1 | Dragon Dance |
| 1 | Feint |
| 1 | Laser Focus |
| 1 | Bulldoze |
| 1 | Dig |
| 1 | Crunch |
| 1 | Superpower |
| 1 | Fissure |
| 1 | Sand Attack |
| 1 | Astonish |
| 1 | Supersonic |
| 1 | Bite |
| 1 | Sonic Boom |
| 1 | Faint Attack |
| 1 | Bide |
| 1 | Sand Tomb |
| 7 | Sand Attack |
| 10 | Mud-Slap |
| 13 | Bulldoze |
| 13 | Faint Attack |
| 17 | Sand Tomb |
| 17 | Bide |
| 19 | Rock Slide |
| 27 | Supersonic |
| 28 | Bug Buzz |
| 30 | Screech |
| 31 | Dragon Tail |
| 33 | Crunch |
| 34 | Earth Power |
| 35 | Dragon Breath |
| 38 | First Impression |
| 40 | Dual Wingbeat |
| 40 | Sandstorm |
| 42 | Earthquake |
| 47 | Uproar |
| 48 | Dragon Claw |
| 50 | Scale Shot |
| 52 | Hyper Beam |
| 55 | Dragon Rush |
| 68 | Boomburst |
| 76 | Quiver Dance |
TM and HM moves · 40
TM002 Dragon ClawTM006 ToxicTM010 Hidden PowerTM011 Sunny DayTM015 Hyper BeamTM017 ProtectTM019 Giga DrainTM021 FrustrationTM022 Solar BeamTM023 Iron TailTM026 EarthquakeTM027 ReturnTM028 DigTM032 Double TeamTM035 FlamethrowerTM037 SandstormTM038 Fire BlastTM039 Rock TombTM040 Aerial AceTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM047 Steel WingTM059 Brutal SwingTM068 Giga ImpactTM071 Stone EdgeTM058 RoostTM076 FlyTM078 BulldozeTM080 Rock SlideTM082 Dragon TailTM087 SwaggerTM088 Sleep TalkTM089 U-turnTM090 SubstituteTM100 ConfideTM108 Earth PowerTM115 Bug BuzzTM116 Dragon Dance