Base stats · 305
Abilities
CompoundEyes, Tinted Lens
Hidden: Run Away
Evolution
- Venomoth Level 31
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 102 | Grass | Any time | 3 | 10% |
| Safari Zone | Grass | Any time | 27 | 10% |
| Bond Bridge | Grass | Any time | 5 | 10% |
| Route 116 | Rock Smash | Any time | 5 | 5% |
| Sootopolis City | Rock Smash | Any time | 5 | 5% |
| Sootopolis City | Headbutt | Any time | 5 | 5% |
| Route 2 | Grass | Any time | 5 | 5% |
| Petalburg Woods | Hidden (DexNav) | Any time | 5 | – |
Level-up moves
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Disable |
| 1 | Foresight |
| 4 | Disable |
| 6 | Supersonic |
| 12 | Confusion |
| 14 | Poison Powder |
| 18 | Pounce |
| 22 | Leech Life |
| 23 | Stun Spore |
| 25 | Psybeam |
| 29 | Sleep Powder |
| 33 | Signal Beam |
| 37 | Zen Headbutt |
| 41 | Poison Fang |
| 44 | Psychic |
TM and HM moves · 24
TM006 ToxicTM010 Hidden PowerTM011 Sunny DayTM017 ProtectTM019 Giga DrainTM021 FrustrationTM022 Solar BeamTM027 ReturnTM029 PsychicTM032 Double TeamTM033 ReflectTM036 Sludge BombTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM046 ThiefTM048 Skill SwapTM083 InfestationTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM100 ConfideTM103 Leech Life
Egg moves · 11
AgilityBaton PassBug BiteGiga DrainMorning SunRage PowderScreechSecret PowerSignal BeamSkill SwapToxic Spikes