Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Rattata | Any time | 13 | 20% |
| Flabébé | Any time | 13 | 20% |
| Bellsprout | Any time | 14 | 10% |
| Volbeat | Any time | 13 | 10% |
| Illumise | Any time | 13 | 10% |
| Squawkabilly | Any time | 14 | 10% |
| Mareep | Any time | 13 | 5% |
| Shinx | Any time | 13 | 5% |
| Happiny | Any time | 13–14 | 5% |
| Oricorio | Any time | 13–14 | 5% |
Surfing
Rock Smash
Old Rod
Good Rod
Super Rod
Headbutt
Items
Repel · hidden
Trainers · 9
Sr. and Jr. Anna & Meg
#287Triathlete Dylan
#364| Doduo | Scales | |
| Spearow | Scales | |
| Farfetch'd | Scales |
Triathlete Maria
#369| Doduo | Scales | |
| Farfetch'd | Scales | |
| Pidgey | Scales |