Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Zubat | Any time | 14–33 | 20% |
| Onix | Any time | 33 | 20% |
| Skarmory | Any time | 35 | 20% |
| Woobat | Any time | 17–35 | 20% |
| Druddigon | Any time | 35–39 | 14% |
| Paras | Any time | 14–39 | 10% |
| Rhyhorn | Any time | 35–40 | 10% |
| Cleffa | Any time | 16–37 | 10% |
| Sableye | Any time | 33 | 10% |
| Mawile | Any time | 35 | 10% |
| Swablu | Any time | 37 | 10% |
| Lunatone | Any time | 15–33 | 10% |
| Solrock | Any time | 14–39 | 10% |
| Baltoy | Any time | 33 | 10% |
| Roggenrola | Any time | 18–37 | 10% |
| Drilbur | Any time | 33–34 | 10% |
| Rolycoly | Any time | 35 | 10% |
| Igglybuff | Any time | 18 | 5% |
| Shuckle | Any time | 39 | 5% |
| Bagon | Any time | 37–40 | 5% |
| Beldum | Any time | 38–40 | 5% |
| Bronzor | Any time | 35–38 | 5% |
| Noibat | Any time | 20 | 5% |
| Duraludon | Any time | 19–40 | 5% |
| Meltan | Any time | 40 | 1% |
Surfing
Old Rod
Good Rod
Super Rod
Hidden (DexNav)
Trainers · 3
Old Couple John & Jay
#681| Crabrawler | Scales | Ice Punch |
| Clobbopus | Scales | Close Combat, Fire Punch |
Pokémon Master Steven
#804| Magnezone | Scales | @ Electric Gem · Discharge, Flash Cannon, Body Press, Hidden Power |
| Excadrill | Scales | @ Life Orb · Earthquake, Rock Slide, Zen Headbutt, Iron Head |
| Dracovish | Scales | @ Life Orb · Fishious Rend, Outrage, Rock Slide, Leech Life |
| Aegislash | Scales | @ Weakness Policy · Shadow Ball, Flash Cannon, King's Shield, Power Gem |
| Diancie | Scales | @ Babiri Berry · Dazzling Gleam, Diamond Storm, Focus Blast, Earth Power |
| Metagross | Scales | @ Metagrossite · Zen Headbutt, Bullet Punch, Meteor Mash, Ice Punch |