Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Mime jr. | Any time | 22–28 | 25% |
| Yamask | Any time | 23–29 | 25% |
| Vulpix | Any time | 27–28 | 20% |
| Gastly | Any time | 25–28 | 20% |
| Natu | Any time | 27–29 | 20% |
| Shuppet | Any time | 26–29 | 20% |
| Duskull | Any time | 25–28 | 20% |
| Mimikyu | Any time | 22–29 | 15% |
| Misdreavus | Any time | 26 | 10% |
| Meditite | Any time | 28 | 10% |
| Wynaut | Any time | 29 | 10% |
| Drifloon | Any time | 29 | 10% |
| Chingling | Any time | 27–28 | 10% |
| Woobat | Any time | 25 | 10% |
| Litwick | Any time | 24 | 10% |
| Phantump | Any time | 23–29 | 10% |
| Pumpkaboo | Any time | 29 | 10% |
| Maschiff | Any time | 26–29 | 10% |
| Flittle | Any time | 30 | 10% |
| Greavard | Any time | 24–25 | 10% |
| Dreepy | Any time | 24–29 | 8% |
| Bronzor | Any time | 29 | 5% |
| Spiritomb | Any time | 22–29 | 5% |
| Munna | Any time | 25 | 5% |
| Espurr | Any time | 28 | 5% |
| Sinistea | Any time | 24 | 5% |
| Hatenna | Any time | 26–27 | 5% |
| Indeedee | Any time | 26–28 | 5% |
| Bramblin | Any time | 24 | 5% |
| Gimmighoul | Any time | 27–29 | 5% |
| Pumpkaboo | Any time | 22 | 5% |
| Indeedee | Any time | 28–30 | 5% |
| Corsola | Any time | 25–29 | 2% |
Items
Ultra Ball · hiddenMax Ether · hiddenZinc · hiddenStardust · hidden
Trainers · 11
Black Belt Zander
#31| Timburr | Scales |
Hex Maniac Leah
#35| Abra | Scales |
Hex Maniac Valerie
#108Hex Maniac Tasha
#109| Litwick | Scales |
Pokémaniac Mark
#145| Rhyhorn | Scales |
Black Belt Atsushi
#190| Makuhita | Scales |