Cooltrainer Vincent
#76Uses Full Restore
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Magnemite | Any time | 12 | 20% |
| Voltorb | Any time | 12 | 20% |
| Electrike | Any time | 12 | 20% |
| Plusle | Any time | 13 | 10% |
| Minun | Day | 13 | 10% |
| Gulpin | Any time | 13 | 10% |
| Shellos | Day | 12 | 10% |
| Trubbish | Any time | 13 | 10% |
| Emolga | Any time | 12–13 | 10% |
| Helioptile | Any time | 12–13 | 10% |
| Shellos | Night | 12 | 10% |
| Mareep | Any time | 12–13 | 5% |
| Joltik | Any time | 12 | 5% |
| Klink | Any time | 13 | 5% |
| Grubbin | Any time | 12–13 | 5% |
| Yamper | Any time | 13 | 5% |
| Cyclizar | Day | 13 | 5% |
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Tynamo | Any time | 5–35 | 60% |
| Chinchou | Any time | 10–30 | 35% |
| Emolga | Any time | 15–25 | 5% |
| Pincurchin | Any time | 25–30 | 5% |
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Pachirisu | Any time | 5 | – |
| Togedemaru | Any time | 5 | – |
| Toxel | Any time | 5 | – |
| Morpeko | Any time | 5 | – |
Uses Full Restore
Uses Full Restore
Uses Full Restore
| Kecleon | Scales |
| Abra | Scales | Hidden Power |
| Abra | Scales | Hidden Power |
| Ralts | Scales |
| Voltorb | Scales | |
| Tynamo | Scales | |
| Helioptile | Scales |
| Pancham | Scales |
| Shroomish | Scales |
Uses Full Restore
Uses Full Restore
| Magnemite | Scales |
| Chingling | Scales |
| Wynaut | Scales |