Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Wurmple | Any time | 5 | 20% |
| Shroomish | Any time | 5 | 20% |
| Scatterbug | Any time | 5 | 20% |
| Caterpie | Any time | 5 | 10% |
| Kricketot | Any time | 5 | 10% |
| Cottonee | Any time | 5 | 10% |
| Petilil | Any time | 5 | 10% |
| Pikipek | Any time | 6 | 10% |
| Cutiefly | Any time | 5 | 10% |
| Fomantis | Any time | 5 | 10% |
| Bounsweet | Any time | 5–4 | 10% |
| Drowzee | Any time | 5 | 5% |
| Slakoth | Any time | 5–6 | 5% |
| Foongus | Any time | 5–6 | 5% |
| Spritzee | Any time | 6 | 5% |
| Swirlix | Any time | 5 | 5% |
| Morelull | Any time | 5–6 | 5% |
| Comfey | Day | 5–6 | 5% |
Surfing
Old Rod
Good Rod
Super Rod
Headbutt
Hidden (DexNav)
Items
Weakness Policy ×10 · hiddenPotion · hiddenTiny Mushroom · hiddenTiny Mushroom · hiddenPoké Ball · hidden