Pokémon Ranger Logan
#67Uses Full Restore
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Spearow | Any time | 5 | 20% |
| Ponyta | Any time | 5 | 20% |
| Slugma | Any time | 5 | 20% |
| Numel | Any time | 5 | 20% |
| Salandit | Any time | 5 | 20% |
| Growlithe | Any time | 5 | 20% |
| Cubone | Any time | 5 | 15% |
| Mankey | Any time | 5 | 10% |
| Machop | Any time | 5 | 10% |
| Koffing | Any time | 5 | 10% |
| Magby | Any time | 5 | 10% |
| Roggenrola | Any time | 5 | 10% |
| Turtonator | Any time | 5 | 10% |
| Geodude | Any time | 5 | 10% |
| Grimer | Any time | 5 | 10% |
| Torkoal | Any time | 5 | 5% |
| Pansear | Any time | 5 | 5% |
| Rolycoly | Any time | 5 | 5% |
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Geodude | Any time | 5 | 60% |
| Rolycoly | Any time | 5 | 40% |
| Shuckle | Any time | 5 | 30% |
| Roggenrola | Any time | 5 | 30% |
| Minior | Any time | 5 | 5% |
Uses Full Restore
Uses Full Restore
| Geodude | Scales |