Base stats · 335
Abilities
Water Absorb, Cursed Body
Hidden: Damp
Evolution
- Jellicent Level 40
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 127 | Surfing | Any time | 5–35 | 60% |
| Memorial Pillar | Surfing | Any time | 5 | 60% |
| Route 108 | Good Rod | Any time | 10–30 | 40% |
| Memorial Pillar | Good Rod | Any time | 5 | 40% |
| Route 108 | Surfing | Any time | 10–30 | 30% |
| Route 108 | Old Rod | Any time | 5–10 | 30% |
| Route 122 | Surfing | Any time | 10–30 | 30% |
| Victory Road | Surfing | Any time | 25–30 | 30% |
| Memorial Pillar | Old Rod | Any time | 5 | 30% |
| Sootopolis City | Super Rod | Any time | 5 | 19% |
| Route 114 | Super Rod | Any time | 20–25 | 15% |
| Route 121 | Surfing | Any time | 25–30 | 5% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Water Gun |
| 1 | Bubble |
| 1 | Water Sport |
| 4 | Poison Sting |
| 5 | Absorb |
| 8 | Night Shade |
| 13 | Bubble Beam |
| 17 | Water Pulse |
| 21 | Recover |
| 27 | Rain Dance |
| 27 | Ominous Wind |
| 28 | Brine |
| 32 | Hex |
| 32 | Shadow Ball |
| 36 | Whirlpool |
| 44 | Destiny Bond |
| 45 | Hydro Pump |
| 55 | Water Spout |
| 55 | Wring Out |
TM and HM moves · 37
TM003 Water PulseTM006 ToxicTM007 SnowscapeTM010 Hidden PowerTM012 TauntTM013 Ice BeamTM014 BlizzardTM017 ProtectTM018 Rain DanceTM019 Giga DrainTM020 SafeguardTM021 FrustrationTM027 ReturnTM029 PsychicTM030 Shadow BallTM032 Double TeamTM034 Shock WaveTM036 Sludge BombTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM053 Energy BallTM055 ScaldTM061 Will-o-WispTM077 Psych UpTM085 Dream EaterTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM092 Trick RoomTM094 SurfTM097 Dark PulseTM098 WaterfallTM099 Dazzling GleamTM100 ConfideTM101 Sludge Wave
Egg moves · 8
Acid ArmorBubble BeamConfuse RayConstrictMistPain SplitRecoverStrength Sap