Base stats · 330
Abilities
Swift Swim, Storm Drain
Hidden: Water Veil
Evolution
- Lumineon Level 31
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Lilycove City | Good Rod | Any time | 10–30 | 80% |
| Safari Zone | Good Rod | Any time | 25–35 | 80% |
| Route 111 | Old Rod | Any time | 5–10 | 70% |
| Route 108 | Old Rod | Any time | 5–10 | 70% |
| Route 125 | Old Rod | Any time | 5–10 | 70% |
| Route 134 | Old Rod | Any time | 5–10 | 70% |
| Lilycove City | Old Rod | Any time | 5–10 | 70% |
| Safari Zone | Old Rod | Any time | 25–30 | 70% |
| Cape Brink | Old Rod | Any time | 5 | 70% |
| Route 111 | Good Rod | Any time | 10–30 | 60% |
| Route 108 | Good Rod | Any time | 10–30 | 60% |
| Route 125 | Good Rod | Any time | 10–30 | 60% |
| Route 134 | Good Rod | Any time | 10–30 | 60% |
| Cape Brink | Good Rod | Any time | 5 | 60% |
| Cape Brink | Super Rod | Any time | 5 | 40% |
| Abandoned Ship | Surfing | Any time | 5–35 | 30% |
| Route 125 | Surfing | Any time | 10–30 | 30% |
| Mossdeep City | Surfing | Any time | 10–30 | 30% |
| Treasure Beach | Surfing | Any time | 5 | 30% |
| Safari Zone | Surfing | Any time | 25–35 | 9% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Pound |
| 6 | Water Gun |
| 10 | Attract |
| 13 | Rain Dance |
| 17 | Gust |
| 22 | Water Pulse |
| 26 | Captivate |
| 29 | Safeguard |
| 33 | Aqua Ring |
| 38 | Whirlpool |
| 42 | U-turn |
| 45 | Bounce |
| 49 | Silver Wind |
| 54 | Soak |
TM and HM moves · 27
TM003 Water PulseTM006 ToxicTM007 SnowscapeTM010 Hidden PowerTM013 Ice BeamTM014 BlizzardTM017 ProtectTM018 Rain DanceTM020 SafeguardTM021 FrustrationTM027 ReturnTM032 Double TeamTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM055 ScaldTM066 PaybackTM077 Psych UpTM087 SwaggerTM088 Sleep TalkTM089 U-turnTM090 SubstituteTM094 SurfTM096 Nature PowerTM098 WaterfallTM100 Confide
Egg moves · 12
AgilityAqua TailAurora BeamBrineCharmConfuse RayFlailPsybeamSignal BeamSplashSweet KissTickle