Route 7
Leads to Route 6, Route 8, Route 9, Auburn Waterway, Frost Mountain, Hidden Grotto
Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Yungoos | Morning, Day | 21–23 | 24% |
| Rattata | Night | 21–23 | 24% |
| Doduo | Morning, Day | 21–23 | 20% |
| Hoothoot | Night | 21–23 | 20% |
| Buneary | Any time | 21–23 | 14% |
| Abra | Any time | 21–23 | 10% |
| Drowzee | Night | 21–23 | 10% |
| Mareep | Any time | 21–23 | 10% |
| Shinx | Any time | 21–23 | 10% |
| Espurr | Morning, Day | 21–23 | 10% |
| Luxio | Any time | 23 | 1% |
| Gumshoos | Morning, Day | 23 | 1% |
| Raticate | Night | 23 | 1% |
Surfing
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Tentacool | Any time | 35–40 | 60% |
| Pelipper | Any time | 35–40 | 30% |
| Tentacruel | Any time | 38–40 | 5% |
| Mantyke | Any time | 20–25 | 5% |
Old Rod
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Magikarp | Any time | 10–15 | 100% |
Good Rod
Super Rod
Items
Heart ScaleSuper RepelBlue ShardLeaf StoneTM108Dawn Stone · hiddenFigy Berry · hiddenShiny Stone · hiddenProtein · hidden
Trainers · 9
Lass Wanda
#121| Espurr | Lv 23 |
Camper Dylan
#139| Buneary | Lv 24 |
Picnicker Diana
#150| Mareep | Lv 23 |
Hiker Marcos
#181Psychic Psiona
#291| Mr. Mime | Lv 24 |
Juggler Kayden
#292| Drowzee | Lv 24 |
Bird Keeper Keith
#312| Doduo | Lv 23 |