Base stats · 440
Abilities
Keen Eye, Drizzle
Hidden: Rain Dish
Evolution
- Wingull Level 25
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 2 | Surfing | Any time | 35–40 | 30% |
| Route 3 | Surfing | Any time | 35–40 | 30% |
| Dresco Town | Surfing | Any time | 35–40 | 30% |
| Route 4 | Surfing | Any time | 35–50 | 30% |
| Route 5 | Surfing | Any time | 35–40 | 30% |
| Route 6 | Surfing | Any time | 35–40 | 30% |
| Route 7 | Surfing | Any time | 35–40 | 30% |
| Fallshore City | Surfing | Any time | 35–40 | 30% |
| Route 11 | Surfing | Any time | 35–40 | 30% |
| Route 12 | Surfing | Any time | 35–40 | 30% |
| Dehara City | Surfing | Any time | 35–40 | 30% |
| Route 13 | Surfing | Any time | 35–40 | 30% |
| Route 14 | Surfing | Any time | 35–40 | 30% |
| Gurun Town | Surfing | Any time | 35–40 | 30% |
| Vivill Town | Surfing | Any time | 37–42 | 30% |
| Route 15 | Surfing | Any time | 35–40 | 30% |
| Route 16 | Surfing | Any time | 42–47 | 30% |
| Antisis City | Surfing | Any time | 42–47 | 30% |
| Thundercap Mt. | Surfing | Any time | 42–47 | 30% |
| Route 17 | Grass | Any time | 47–50 | 30% |
| Route 17 | Surfing | Any time | 45–50 | 30% |
| Seaport City | Surfing | Any time | 45–50 | 30% |
| Route 18 | Surfing | Any time | 35–40 | 30% |
| Magnolia Fields | Surfing | Any time | 45–50 | 30% |
| Cube Corp. | Surfing | Any time | 55–65 | 30% |
| Ruins of Void | Surfing | Any time | 35–40 | 30% |
| Route 14 | Grass | Any time | 37–40 | 20% |
Level-up moves
| Level | Move |
|---|---|
| Evo | Protect |
| 1 | Soak |
| 1 | Quick Attack |
| 1 | Air Cutter |
| 1 | Aerial Ace |
| 1 | Agility |
| 1 | Air Slash |
| 1 | Growl |
| 1 | Water Sport |
| 1 | Water Gun |
| 1 | Tailwind |
| 1 | Supersonic |
| 5 | Payback |
| 13 | Wing Attack |
| 17 | Water Pulse |
| 21 | Brine |
| 24 | Protect |
| 28 | Stockpile |
| 28 | Swallow |
| 28 | Spit Up |
| 34 | Knock Off |
| 41 | Mist |
| 47 | Roost |
| 53 | Hurricane |
| 59 | Hydro Pump |
TM and HM moves · 39
TM03 Water PulseTM06 ToxicTM07 HailTM10 Hidden PowerTM13 Ice BeamTM14 BlizzardTM15 Hyper BeamTM17 ProtectTM18 Rain DanceTM21 FrustrationTM27 ReturnTM32 Double TeamTM34 Shock WaveTM40 Aerial AceTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM46 ThiefTM47 Steel WingTM51 RoostTM55 BrineTM58 EndureTM66 PaybackTM68 Giga ImpactTM82 Sleep TalkTM83 ScaldTM87 SwaggerTM88 PluckTM89 U-turnTM90 SubstituteTM109 DefogTM112 RoundTM113 Echoed VoiceTM114 Natural GiftTM117 FlingTM119 Sky DropHM02 FlyHM03 Surf
Move tutors · 18
AgilityAir SlashBrave BirdConfideDualWingbeatGunk ShotHurricaneHydro PumpIcy WindKnock OffLiquidationSeed BombSky AttackSnoreTailwindUproarWeather BallWhirlpool