Shadow Admin Marlon
Team 2 · up to Lv 22 · Uses Super Potion
| Duskull | Lv 20 | Payback, Night Shade, Destiny Bond |
| Cacnea | Lv 21 | Feint Attack, ThunderPunch, Cut |
| Swoobat | Lv 22 | Air Cutter, Assurance, Roost |
Team 3 · up to Lv 23 · Uses Lemonade
| Duskull | Lv 21 | @ Eviolite · Shadow Sneak, Night Shade, Payback, Destiny Bond |
| Cacnea | Lv 22 | Needle Arm, Feint Attack, ThunderPunch, Fell Stinger |
| Swoobat | Lv 23 | Confusion, Air Cutter, Charge Beam, Roost |
Team 4 · up to Lv 23 · Uses Full Restore
| Krokorok | Lv 22 | @ Soft Sand · Bad Tantrum, Crunch, Rock Slide, Thunder Fang |
| Cacnea | Lv 21 | @ Quick Claw · Seed Bomb, Sucker Punch, Drain Punch, ThunderPunch |
| Swoobat | Lv 23 | @ Lum Berry · Stored Power, Air Slash, Heat Wave, Calm Mind |
Team 5 · up to Lv 37 · Uses Hyper Potion
| Zapdos | Lv 35 | Discharge, Drill Peck, AncientPower, Light Screen |
| Dusclops | Lv 37 | @ Eviolite · Night Shade, Ice Punch, Confuse Ray, Will-O-Wisp |
| Cacturne | Lv 36 | Needle Arm, Sucker Punch, Poison Jab, ThunderPunch |
| Swoobat | Lv 35 | Esper Wing, Air Slash, Stored Power, Calm Mind |
| Krookodile | Lv 37 | @ Black Glasses · Bad Tantrum, Crunch, Stone Edge, Power-Up Hit |
Team 7 · up to Lv 38 · Uses Hyper Potion, Mega Cuff
| Zapdos | Lv 37 | Discharge, Hurricane, AncientPower, Light Screen |
| Dusclops | Lv 37 | @ Eviolite · Night Shade, Ice Punch, Confuse Ray, Will-O-Wisp |
| Sharpedo | Lv 37 | @ Sharpedonite · Aqua Jet, Crunch, Poison Fang, Ice Fang |
| Swoobat | Lv 36 | @ Scope Lens · Esper Wing, Air Slash, Shadow Ball, Calm Mind |
| Krookodile | Lv 38 | Bad Tantrum, Crunch, Stone Edge, Power-Up Hit |
Team 8 · up to Lv 38 · Uses Full Restore, Mega Cuff
| Zapdos | Lv 37 | @ Quick Claw · Bolt Beak, Hurricane, Weather Ball, U-turn |
| Dusclops | Lv 37 | @ Eviolite · Night Shade, Will-O-Wisp, Confuse Ray, Pain Split |
| Sharpedo | Lv 38 | @ Sharpedonite · Liquidation, Jaw Lock, Poison Jab, Aqua Jet |
| Aegislash | Lv 38 | @ Weak Policy · Shadow Ball, Iron Head, Sacred Sword, Kings Shield |
| Krookodile | Lv 38 | @ Choice Band · Earthquake, Crunch, Stone Edge, Dragon Claw |
| Tentacruel | Lv 37 | @ Black Sludge · Scald, Acid Spray, Toxic, Protect |
Team 9 · up to Lv 42
| Krookodile | Lv 42 | Bad Tantrum, Stone Edge, Iron Tail, Protect |
| Cacturne | Lv 39 | Needle Arm, Power-Up Hit, Poison Jab, Spiky Shield |
| Dusclops | Lv 40 | Night Shade, Ice Punch, Confuse Ray, Will-O-Wisp |
Team 10 · up to Lv 58 · Double battle
| Krookodile | Lv 58 | Earthquake, Crunch, Bad Tantrum, Protect |
| Cacturne | Lv 56 | Energy Ball, Sucker Punch, Destiny Bond, Spiky Shield |
| Sharpedo | Lv 57 | @ Sharpedonite · Liquidation, Jaw Lock, Ice Fang, Retaliate |
| Dusknoir | Lv 57 | Shadow Punch, Fire Punch, Ice Punch, ThunderPunch |
Team 11 · up to Lv 59 · Uses Max Potion ×2, Mega Cuff
| Krookodile | Lv 59 | @ Passho Berry · Earthquake, Crunch, Rock Slide, Protect |
| Swoobat | Lv 57 | @ Focus Sash · Psychic, Air Slash, Thunder Wave, Helping Hand |
| Machamp | Lv 58 | Cross Chop, Stone Edge, Dual Chop, Protect |
| Dusknoir | Lv 58 | Shadow Punch, Brick Break, Ice Punch, ThunderPunch |
| Sharpedo | Lv 59 | @ Sharpedonite · Liquidation, Jaw Lock, Poison Fang, Protect |
Team 12 · up to Lv 60 · Double battle · Uses Max Potion ×2, Mega Cuff
| Sableye | Lv 59 | Night Shade, Will-O-Wisp, Quash, Protect |
| Tentacruel | Lv 59 | @ Black Sludge · Scald, Giga Drain, Haze, Protect |
| Krookodile | Lv 60 | @ Passho Berry · HiHorsepower, Crunch, Rock Slide, Protect |
| Beedrill | Lv 59 | @ Beedrillite · X-Scissor, Poison Jab, Brick Break, Protect |
| Dusknoir | Lv 60 | Poltergeist, Power-Up Hit, Ice Punch, ThunderPunch |
| Swoobat | Lv 59 | @ Focus Sash · Air Slash, Energy Ball, Thunder Wave, Helping Hand |
Team 13 · up to Lv 60 · Double battle · Uses Full Restore ×3, Mega Ring
| Sableye | Lv 59 | @ Rocky Helmet · Night Shade, Will-O-Wisp, Quash, Recover |
| Nihilego | Lv 60 | @ Focus Sash · Power Gem, Sludge Bomb, Clear Smog, Protect |
| Krookodile | Lv 60 | @ Passho Berry · Earthquake, Dark Lariat, HiHorsepower, Rock Slide |
| Beedrill | Lv 60 | @ Beedrillite · U-turn, Poison Jab, Brick Break, Protect |
| Rotom | Lv 59 | @ Aguav Berry · Thunderbolt, Hydro Pump, Electroweb, Will-O-Wisp |
| Yveltal | Lv 60 | @ Assault Vest · Dark Pulse, OblivionWing, Heat Wave, Hidden Power |
Team 14 · up to Lv 80 · Uses Full Restore ×3, Mega Cuff
| Dusknoir | Lv 78 | @ Assault Vest · Poltergeist, Power-Up Hit, Ice Punch, ThunderPunch |
| Machamp | Lv 78 | @ Expert Belt · DynamicPunch, Knock Off, Stone Edge, Bullet Punch |
| Krookodile | Lv 79 | @ Life Orb · HiHorsepower, Dark Lariat, Rock Slide, Close Combat |
| Beedrill | Lv 79 | @ Beedrillite · U-turn, Poison Jab, Drill Run, Protect |
| Nihilego | Lv 79 | @ Power Herb · Meteor Beam, Sludge Wave, Thunderbolt, Hidden Power |
| Zapdos | Lv 80 | @ Heavy Boots · Heat Wave, Thunderbolt, Extrasensory, Roost |
Team 15 · up to Lv 82 · Uses Full Restore ×3, Mega Cuff
| Darkrai | Lv 82 | @ Focus Sash · Dark Pulse, Ice Beam, Nasty Plot, Dark Void |
| Marowak | Lv 82 | @ Thick Club · Flame Charge, Poltergeist, Earthquake, Swords Dance |
| Zapdos | Lv 82 | @ Heavy Boots · Bolt Beak, Brave Bird, U-turn, Heat Wave |
| Beedrill | Lv 82 | @ Beedrillite · U-turn, Poison Jab, Drill Run, Protect |
| Rotom | Lv 82 | @ Mago Berry · Volt Switch, Hydro Pump, Defog, Will-O-Wisp |
| Yveltal | Lv 82 | @ Heavy Boots · Dark Pulse, OblivionWing, Heat Wave, Hidden Power |
Light of Ruin Admin Ivory
Team 2 · up to Lv 24 · Uses Super Potion
| Misdreavus | Lv 23 | Hex, Will-O-Wisp, Confuse Ray, Mean Look |
| Kadabra | Lv 24 | Psybeam, Ice Punch, Night Shade, Miracle Eye |
| Vullaby | Lv 22 | Punishment, Pluck, Incinerate, Flatter |
Team 3 · up to Lv 25 · Uses Super Potion
| Misdreavus | Lv 24 | Hex, Will-O-Wisp, Mean Look, Confuse Ray |
| Kadabra | Lv 25 | Psybeam, Charge Beam, Tri Attack, Night Shade |
| Vullaby | Lv 23 | @ Eviolite · Punishment, Pluck, Rock Tomb, Flatter |
Team 4 · up to Lv 25 · Uses Full Restore
| Misdreavus | Lv 24 | @ Eviolite · Hex, Will-O-Wisp, Mean Look, Confuse Ray |
| Alakazam | Lv 25 | @ Focus Sash · Expand Force, Shadow Ball, Dazzle Gleam, Psyc Terrain |
| Vullaby | Lv 23 | @ Eviolite · Foul Play, Air Slash, Toxic, Swagger |
Team 6 · up to Lv 34 · Uses Hyper Potion ×2, Full Heal ×2
| Incineroar | Lv 34 | Fire Fang, Dark Lariat, ThunderPunch, Double Kick |
| Mismagius | Lv 32 | Ominous Wind, Mystic Fire, Power Gem, Magical Leaf |
| Alakazam | Lv 33 | Psyshock, Charge Beam, Night Shade, Recover |
Team 8 · up to Lv 35
| Incineroar | Lv 35 | Fire Punch, Dark Lariat, ThunderPunch, Drain Punch |
| Mismagius | Lv 33 | Ominous Wind, Mystic Fire, Power Gem, Destiny Bond |
| Alakazam | Lv 34 | Psyshock, Shadow Ball, Dazzle Gleam, Charge Beam |
Team 9 · up to Lv 35 · Uses Mega Ring
| Incineroar | Lv 35 | @ Sitrus Berry · Flare Blitz, Knock Off, Fake Out, Parting Shot |
| Mismagius | Lv 33 | @ Focus Sash · Geist Beam, Power Gem, Mystic Fire, Destiny Bond |
| Alakazam | Lv 34 | @ Fairy Gem · Expand Force, Shadow Ball, Dazzle Gleam, Energy Ball |
Team 11 · up to Lv 58 · Uses Max Potion ×2, Mega Ring
| Toxicroak | Lv 56 | Poison Jab, Drain Punch, Ice Punch, Sucker Punch |
| Mismagius | Lv 57 | Hex, Mystic Fire, Power Gem, Will-O-Wisp |
| Incineroar | Lv 58 | @ Assault Vest · Flare Blitz, Dark Lariat, Drain Punch, ThunderPunch |
| Alakazam | Lv 58 | @ Alakazite · Psychic, Shadow Ball, Energy Ball, Dazzle Gleam |
| Mandibuzz | Lv 57 | Foul Play, Swagger, Roost, Whirlwind |
Team 12 · up to Lv 58 · Uses Max Potion, Mega Ring
| Mismagius | Lv 57 | Hex, Mystic Fire, Power Gem, Confuse Ray |
| Incineroar | Lv 58 | Flare Blitz, Dark Lariat, Double Kick, Bulk Up |
| Alakazam | Lv 58 | @ Alakazite · Psychic, Shadow Ball, Recover, Reflect |
| Mandibuzz | Lv 57 | Dark Pulse, Air Slash, Bone Rush, Iron Defense |
Team 13 · up to Lv 59 · Uses Max Potion ×2, Mega Ring
| Toxicroak | Lv 58 | @ Focus Sash · Poison Jab, Drain Punch, Ice Punch, Sucker Punch |
| Mismagius | Lv 58 | Geist Beam, Mystic Fire, Dazzle Gleam, Thunderbolt |
| Incineroar | Lv 59 | @ Assault Vest · Flare Blitz, Dark Lariat, Drain Punch, ThunderPunch |
| Alakazam | Lv 59 | @ Alakazite · Psyshock, Shadow Ball, Energy Ball, Nasty Plot |
| Mandibuzz | Lv 59 | @ Rocky Helmet · Foul Play, Attract, Toxic, Roost |
| Eelektross | Lv 58 | Volt Switch, Giga Drain, Flamethrower, Acid Spray |
Team 14 · up to Lv 59 · Uses Full Restore ×3, Mega Ring
| Incineroar | Lv 58 | @ Assault Vest · Flare Blitz, Dark Lariat, U-turn, Fake Out |
| Landorus | Lv 59 | @ Yache Berry · Earthquake, Rock Slide, Grass Knot, U-turn |
| Pheromosa | Lv 59 | @ Focus Sash · Lunge, Close Combat, Triple Axel, Drill Run |
| Alakazam | Lv 59 | @ Alakazite · Psychic, Shadow Ball, Energy Ball, Dazzle Gleam |
| Mandibuzz | Lv 59 | @ Rocky Helmet · Foul Play, Attract, Toxic, Roost |
| Toxapex | Lv 58 | @ Black Sludge · Scald, Toxic, Recover, Haze |
Boss Zeph
Team 1 · up to Lv 24
| Houndoom | Lv 24 | Fire Fang, Bite, Smog, Roar |
Team 2 · up to Lv 25 · Uses Hyper Potion, Mega Anklet
| Houndoom | Lv 25 | @ Houndoomite · Incinerate, Thunder Fang, Sucker Punch, Howl |
Team 3 · up to Lv 26 · Uses Hyper Potion, Mega Anklet
| Houndoom | Lv 26 | @ Houndoomite · Fire Fang, Thunder Fang, Sucker Punch, Howl |
Team 4 · up to Lv 26 · Uses Full Restore, Mega Anklet
| Houndoom | Lv 26 | @ Houndoomite · Flamethrower, Dark Pulse, Sludge Bomb, Sucker Punch |
Team 5 · up to Lv 42 · Uses Hyper Potion, Mega Anklet
Team 6 · up to Lv 43 · Uses Hyper Potion ×2, Full Heal, Mega Anklet
| Mightyena | Lv 42 | Sucker Punch, Take Down, Fire Fang, Swagger |
| Gengar | Lv 42 | @ Gengarite · Hex, Venoshock, Mean Look, Hypnosis |
| Umbreon | Lv 43 | Dark Pulse, Confuse Ray, Charm, Moonlight |
| Exploud | Lv 41 | Strength, Crunch, Ice Fang, Roar |
| Decidueye | Lv 43 | Leaf Blade, Spirit Lock, Low Sweep, U-turn |
Team 7 · up to Lv 43 · Uses Full Restore ×3, Mega Anklet
| Gyarados | Lv 42 | @ Gyaradosite · Waterfall, Iron Head, Earthquake, Dragon Dance |
| Thundurus | Lv 41 | @ Life Orb · Thunderbolt, Psychic, Sludge Wave, Hidden Power |
| Umbreon | Lv 43 | @ Leftovers · Foul Play, Toxic, Wish, Protect |
| Talonflame | Lv 43 | @ Heavy Boots · Flare Blitz, Brave Bird, Overheat, U-turn |
| Gengar | Lv 43 | @ Focus Sash · Shadow Ball, Sludge Wave, Dazzle Gleam, Thunderbolt |
| Zebstrika | Lv 42 | @ Expert Belt · Volt Tackle, Flare Blitz, Thunder Kick, Overheat |
Team 8 · up to Lv 44 · Uses Hyper Potion ×2, Full Heal, Mega Anklet
| Mightyena | Lv 43 | Sucker Punch, Ice Fang, Psychic Fang, Swagger |
| Gengar | Lv 43 | @ Gengarite · Shadow Ball, Venoshock, Dazzle Gleam, Toxic |
| Umbreon | Lv 44 | @ Leftovers · Foul Play, Toxic, Confuse Ray, Moonlight |
| Exploud | Lv 42 | @ Throat Spray · Hyper Voice, Flamethrower, Ice Beam, Surf |
| Decidueye | Lv 44 | Leaf Blade, Spirit Lock, Low Sweep, Acrobatics |
Team 9 · up to Lv 81 · Uses Full Restore ×3, Mega Cuff
| Mightyena | Lv 78 | @ Focus Sash · Sucker Punch, Play Rough, Iron Tail, Yawn |
| Gengar | Lv 80 | @ Life Orb · Shadow Ball, Sludge Wave, Dazzle Gleam, Thunderbolt |
| Umbreon | Lv 79 | @ Leftovers · Foul Play, Toxic, Wish, Protect |
| Exploud | Lv 81 | @ Choice Specs · Boomburst, Focus Blast, Fire Blast, Surf |
| Decidueye | Lv 80 | @ Decidium Z · Leaf Blade, Spirit Lock, Brave Bird, Swords Dance |
| Houndoom | Lv 81 | @ Houndoomite · Fire Blast, Fiery Wrath, Sludge Bomb, Nasty Plot |
Team 10 · up to Lv 81 · Uses Full Restore ×3, Mega Cuff
| Silvally | Lv 80 | @ Steel Memory · Multi-Attack, Flamethrower, Parting Shot, Toxic |
| Zebstrika | Lv 79 | @ Expert Belt · Volt Tackle, Flare Blitz, Thunder Kick, Overheat |
| Umbreon | Lv 79 | @ Leftovers · Foul Play, Toxic, Wish, Protect |
| Exploud | Lv 80 | @ Choice Specs · Boomburst, Ice Beam, Flamethrower, Surf |
| Decidueye | Lv 80 | @ Decidium Z · Leaf Blade, Spirit Lock, Psycho Cut, Swords Dance |
| Houndoom | Lv 81 | @ Houndoomite · Fire Blast, Fiery Wrath, Sludge Bomb, Nasty Plot |
Team 11 · up to Lv 82 · Uses Full Restore ×3, Mega Cuff
| Talonflame | Lv 82 | @ Heavy Boots · Flare Blitz, Brave Bird, U-turn, Taunt |
| Necrozma | Lv 82 | @ Colbur Berry · Geist Beam, Earth Power, Hidden Power, Autotomize |
| Genesect | Lv 82 | @ Expert Belt · X-Scissor, Iron Head, Blaze Kick, Shift Gear |
| Thundurus | Lv 82 | @ Heavy Boots · Thunderbolt, Hidden Power, Focus Blast, Dark Pulse |
| Donphan | Lv 82 | @ Assault Vest · Bulldoze, Knock Off, Rapid Spin, Ice Shard |
| Slowbro | Lv 82 | @ Slowbronite · Scald, Psyshock, Slack Off, Calm Mind |
Light of Ruin Leader Aklove
Team 1 · up to Lv 50 · Uses Hyper Potion ×2
| Klefki | Lv 47 | @ Light Clay · Play Rough, Reflect, Light Screen, Thunder Wave |
| Roserade | Lv 48 | @ Big Root · Giga Drain, Dazzle Gleam, Leech Seed, Protect |
| Primarina | Lv 48 | @ Rindo Berry · Sparkle Aria, Dazzle Gleam, Ice Beam, Aqua Jet |
| Togekiss | Lv 49 | Air Slash, Dazzle Gleam, Aura Sphere, Mystic Fire |
| Hoopa | Lv 50 | Zen Headbutt, Knock Off, Dual Chop, Drain Punch |
Team 2 · up to Lv 50 · Uses Hyper Potion
| Roserade | Lv 47 | Dazzle Gleam, Leech Seed, Protect |
| Primarina | Lv 47 | Dazzle Gleam, Hyper Voice, Aqua Jet |
| Togekiss | Lv 48 | Dazzle Gleam, Mystic Fire, Aura Sphere |
| Hoopa | Lv 50 | Knock Off, Brick Break, Dual Chop |
Team 3 · up to Lv 51 · Uses Hyper Potion ×2, Mega Ring
| Klefki | Lv 48 | @ Light Clay · Play Rough, Reflect, Light Screen, Thunder Wave |
| Roserade | Lv 49 | @ Big Root · Giga Drain, Hidden Power, Leech Seed, Protect |
| Primarina | Lv 51 | @ Kebia Berry · Surf, Moonblast, Ice Beam, Aqua Jet |
| Togekiss | Lv 50 | @ Babiri Berry · Air Slash, Moonblast, Aura Sphere, Flamethrower |
| Hoopa | Lv 51 | Zen Headbutt, Space Fury, Dual Chop, Drain Punch |
| Gardevoir | Lv 51 | @ Gardevoirite · Psyshock, Dazzle Gleam, Mystic Fire, Shadow Sneak |
Team 4 · up to Lv 51 · Uses Full Restore ×3, Mega Ring
| Ribombee | Lv 49 | @ Focus Sash · Bug Buzz, Moonblast, Sticky Web, Charm |
| Manaphy | Lv 51 | @ Leftovers · Surf, Ice Beam, Energy Ball, Tail Glow |
| Registeel | Lv 50 | @ Leftovers · Iron Head, Body Press, Thunder Wave, Protect |
| Tapu Bulu | Lv 51 | @ Assault Vest · Horn Leech, Close Combat, Dark Lariat, HiHorsepower |
| Hoopa | Lv 51 | @ Choice Scarf · Space Fury, Drain Punch, Ice Punch, Fire Punch |
| Gardevoir | Lv 51 | @ Gardevoirite · Psyshock, Hyper Voice, Mystic Fire, Shadow Sneak |
Team 5 · up to Lv 58 · Double battle · Uses Max Potion, Mega Ring
| Klefki | Lv 56 | Play Rough, Flash Cannon, Foul Play, Reflect |
| Primarina | Lv 57 | Hydro Pump, Moonblast, Hyper Voice, Aqua Jet |
| Roserade | Lv 57 | Magical Leaf, Sludge Bomb, Dazzle Gleam, Protect |
| Gardevoir | Lv 58 | @ Gardevoirite · Psychic, Dazzle Gleam, Magical Leaf, Drain Kiss |
| Raichu | Lv 57 | ThunderPunch, Thunderbolt, Drain Kiss, Feint |
Team 6 · up to Lv 59 · Uses Max Potion ×2, Mega Ring
| Klefki | Lv 57 | @ Light Clay · Foul Play, Play Rough, Reflect, Thunder Wave |
| Primarina | Lv 59 | Hydro Pump, Dazzle Gleam, Hyper Voice, Protect |
| Roserade | Lv 58 | Giga Drain, Sludge Bomb, Dazzle Gleam, Protect |
| Gardevoir | Lv 59 | @ Gardevoirite · Psychic, Dazzle Gleam, Shadow Ball, Moonblast |
| Raichu | Lv 58 | @ Air Balloon · Volt Tackle, Play Rough, Brick Break, ThunderPunch |
Team 7 · up to Lv 60 · Double battle · Uses Max Potion ×2, Mega Ring
| Togedemaru | Lv 59 | @ Air Balloon · Zing Zap, Iron Head, Nuzzle, Fake Out |
| Gardevoir | Lv 60 | @ Gardevoirite · Psychic, Moonblast, Mystic Fire, Dazzle Gleam |
| Comfey | Lv 59 | @ Babiri Berry · Drain Kiss, Giga Drain, Floral Heal, Helping Hand |
| Roserade | Lv 59 | @ Wide Lens · Leaf Storm, Dazzle Gleam, Shadow Ball, Sleep Powder |
| Dragonite | Lv 60 | Dragon Claw, DualWingbeat, Fire Punch, ExtremeSpeed |
| Primarina | Lv 59 | Hyper Voice, Moonblast, Energy Ball, Protect |
Team 8 · up to Lv 60 · Double battle · Uses Full Restore ×3, Mega Ring
| Togedemaru | Lv 59 | @ Air Balloon · Zing Zap, Iron Head, Nuzzle, Fake Out |
| Gardevoir | Lv 60 | @ Gardevoirite · Psychic, Hyper Voice, Mystic Fire, Energy Ball |
| Kyogre | Lv 60 | @ Blue Orb · Origin Pulse, Ice Beam, Thunder, Protect |
| Amoonguss | Lv 60 | @ Payapa Berry · Giga Drain, Clear Smog, Foul Play, Spore |
| Stakataka | Lv 60 | @ Air Balloon · Gyro Ball, Rock Slide, Heat Crash, Trick Room |
| Tapu Fini | Lv 59 | @ Wiki Berry · Muddy Water, Moonblast, Icy Wind, Nature's Mad |
Team 9 · up to Lv 74 · Uses Full Restore ×3, Mega Ring
| Klefki | Lv 70 | @ Light Clay · Foul Play, Thunder Wave, Reflect, Light Screen |
| Primarina | Lv 74 | @ Kebia Berry · Hyper Voice, Dazzle Gleam, Ice Beam, Energy Ball |
| Roserade | Lv 72 | @ Focus Sash · Giga Drain, Dazzle Gleam, Hidden Power, Protect |
| Togekiss | Lv 71 | @ Babiri Berry · Air Slash, Dazzle Gleam, Follow Me, Protect |
| Raichu | Lv 73 | @ Air Balloon · Volt Tackle, Play Rough, Brick Break, Surf |
| Gardevoir | Lv 74 | @ Gardevoirite · Psyshock, Hyper Voice, Mystic Fire, Protect |
Team 10 · up to Lv 75 · Uses Full Restore ×3, Mega Ring
| Meloetta | Lv 72 | @ Adrenal Orb · Expand Force, Shadow Ball, Hidden Power, Energy Ball |
| Tapu Lele | Lv 74 | @ Red Card · Stored Power, Dazzle Gleam, Thunderbolt, Psyc Terrain |
| Manaphy | Lv 74 | @ Sitrus Berry · Scald, Ice Beam, Energy Ball, Tail Glow |
| Tapu Koko | Lv 74 | @ Electric Seed · Close Combat, Wild Charge, Acrobatics, Grass Knot |
| Melmetal | Lv 74 | @ Assault Vest · Double Iron, HiHorsepower, Ice Punch, ThunderPunch |
| Diancie | Lv 75 | @ Diancite · DiamondStorm, Moonblast, Earth Power, Mystic Fire |