Base stats · 450
Abilities
Swift Swim, Water Veil
Hidden: Lightning Rod
Evolution
- Goldeen Level 33
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 6 | Super Rod | Any time | 45–50 | 40% |
| Route 7 | Super Rod | Any time | 45–50 | 40% |
| Route 9 | Super Rod | Any time | 45–50 | 40% |
| Tehl Town | Super Rod | Any time | 45–50 | 40% |
| Auburn Waterway | Super Rod | Any time | 45–50 | 40% |
| Autl Woods | Super Rod | Any time | 45–50 | 40% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Poison Jab |
| 1 | Peck |
| 1 | Tail Whip |
| 1 | Water Sport |
| 1 | Supersonic |
| 10 | Quick Attack |
| 14 | Water Pulse |
| 18 | Horn Attack |
| 22 | Agility |
| 26 | Fury Attack |
| 30 | Aqua Ring |
| 35 | Flail |
| 41 | Waterfall |
| 47 | Soak |
| 53 | Megahorn |
| 59 | Horn Drill |
| 65 | FishiousRend |
TM and HM moves · 30
TM03 Water PulseTM06 ToxicTM07 HailTM10 Hidden PowerTM13 Ice BeamTM14 BlizzardTM15 Hyper BeamTM17 ProtectTM18 Rain DanceTM21 FrustrationTM27 ReturnTM32 Double TeamTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM58 EndureTM68 Giga ImpactTM75 Swords DanceTM82 Sleep TalkTM83 ScaldTM84 Poison JabTM87 SwaggerTM90 SubstituteTM106 Smart StrikeTM112 RoundTM114 Natural GiftHM03 SurfHM05 DiveHM07 Waterfall
Move tutors · 17
AgilityAqua TailBody SlamBounceConfideDrill RunFlip TurnHydro PumpIcy WindKnock OffMegahornMuddy WaterScale ShotSignal BeamSnoreThroat ChopWhirlpool