Base stats · 320
Abilities
Swift Swim, Water Veil
Hidden: Lightning Rod
Evolution
- Seaking Level 33
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 6 | Good Rod | Any time | 20–25 | 80% |
| Route 7 | Good Rod | Any time | 20–25 | 80% |
| Route 9 | Good Rod | Any time | 20–25 | 20% |
| Tehl Town | Good Rod | Any time | 20–25 | 20% |
| Auburn Waterway | Good Rod | Any time | 20–25 | 20% |
| Autl Woods | Good Rod | Any time | 20–25 | 20% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Peck |
| 1 | Tail Whip |
| 1 | Water Sport |
| 6 | Supersonic |
| 10 | Quick Attack |
| 14 | Water Pulse |
| 18 | Horn Attack |
| 22 | Agility |
| 26 | Fury Attack |
| 30 | Aqua Ring |
| 34 | Flail |
| 38 | Waterfall |
| 42 | Soak |
| 46 | FishiousRend |
| 50 | Megahorn |
| 54 | Horn Drill |
TM and HM moves · 28
TM03 Water PulseTM06 ToxicTM07 HailTM10 Hidden PowerTM13 Ice BeamTM14 BlizzardTM17 ProtectTM18 Rain DanceTM21 FrustrationTM27 ReturnTM32 Double TeamTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM58 EndureTM75 Swords DanceTM82 Sleep TalkTM83 ScaldTM84 Poison JabTM87 SwaggerTM90 SubstituteTM106 Smart StrikeTM112 RoundTM114 Natural GiftHM03 SurfHM05 DiveHM07 Waterfall
Move tutors · 17
AgilityAqua TailBody SlamBounceConfideDrill RunFlip TurnHydro PumpIcy WindKnock OffMegahornMuddy WaterScale ShotSignal BeamSnoreThroat ChopWhirlpool
Egg moves · 12
AcupressureAqua TailBody SlamHazeHydro PumpMud ShotMud SportMud-SlapPsybeamSignal BeamSkull BashSleep Talk