Base stats · 540
Abilities
Intimidate
Hidden: Moxie
Evolution
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Magnolia Fields | Good Rod | Any time | 20–25 | 60% |
| Magnolia Fields | Super Rod | Any time | 45–50 | 40% |
| Route 6 | Super Rod | Any time | 45–50 | 20% |
| Route 7 | Super Rod | Any time | 45–50 | 20% |
| Route 12 | Super Rod | Any time | 45–50 | 20% |
| Antisis City | Super Rod | Any time | 45–50 | 20% |
| Thundercap Mt. | Super Rod | Any time | 45–50 | 20% |
| Route 2 | Super Rod | Any time | 45–50 | 19% |
| Dresco Town | Super Rod | Any time | 45–50 | 19% |
| Route 4 | Super Rod | Any time | 45–50 | 19% |
| Route 5 | Super Rod | Any time | 45–50 | 19% |
| Route 9 | Super Rod | Any time | 45–50 | 19% |
| Tehl Town | Super Rod | Any time | 45–50 | 19% |
| Auburn Waterway | Super Rod | Any time | 45–50 | 19% |
| Vivill Town | Super Rod | Any time | 45–50 | 19% |
| Route 15 | Super Rod | Any time | 45–50 | 19% |
| Autl Woods | Super Rod | Any time | 45–50 | 19% |
| Ruins of Void | Super Rod | Any time | 45–50 | 19% |
| Vivill Warehouse | Super Rod | Any time | 45–50 | 15% |
| Route 18 | Super Rod | Any time | 45–50 | 5% |
| Valley Cave | Super Rod | Any time | 45–50 | 5% |
| Victory Road | Super Rod | Any time | 45–50 | 5% |
Level-up moves
| Level | Move |
|---|---|
| Evo | Bite |
| 1 | Flail |
| 1 | Splash |
| 1 | Tackle |
| 1 | Leer |
| 1 | Twister |
| 8 | Whirlpool |
| 12 | Ice Fang |
| 16 | Scary Face |
| 19 | Bite |
| 21 | Brine |
| 25 | Dragon Rage |
| 29 | Rain Dance |
| 32 | Crunch |
| 36 | Hydro Pump |
| 40 | Waterfall |
| 43 | Dragon Dance |
| 47 | Hurricane |
| 51 | Thrash |
| 55 | Aqua Tail |
| 59 | Hyper Beam |
TM and HM moves · 50
TM03 Water PulseTM05 RoarTM06 ToxicTM07 HailTM10 Hidden PowerTM12 TauntTM13 Ice BeamTM14 BlizzardTM15 Hyper BeamTM17 ProtectTM18 Rain DanceTM21 FrustrationTM23 Iron TailTM24 ThunderboltTM25 ThunderTM26 EarthquakeTM27 ReturnTM32 Double TeamTM35 FlamethrowerTM37 SandstormTM38 Fire BlastTM41 TormentTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM55 BrineTM58 EndureTM59 Dragon PulseTM66 PaybackTM68 Giga ImpactTM71 Stone EdgeTM72 AvalancheTM73 Thunder WaveTM79 Dark PulseTM82 Sleep TalkTM83 ScaldTM87 SwaggerTM90 SubstituteTM93 Dragon TailTM94 IncinerateTM96 BulldozeTM105 Brutal SwingTM112 RoundTM114 Natural GiftHM03 SurfHM04 StrengthHM05 DiveHM06 Rock SmashHM07 Waterfall
Move tutors · 22
Aqua TailBody SlamBounceConfideCrunchDragon DanceFocus EnergyHurricaneHydro PumpIce FangIcy WindIron HeadLash OutMuddy WaterOutragePower WhipScale ShotScary FaceSnoreSpiteUproarWhirlpool