Swimmer♂ Darrin
#244| Mantine | Lv 43 | |
| Tentacruel | Lv 42 | |
| Wishiwashi | Lv 41 | |
| Tentacruel | Lv 42 |
Leads to Gurun Town, Victory Road, Island Cave, Hidden Grotto, Dehara Dept.
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Persian | Morning, Day | 50–57 | 35% |
| Farfetch'd | Morning, Day | 53–57 | 35% |
| Noctowl | Night | 53–57 | 35% |
| Skuntank | Night | 53–57 | 35% |
| Bouffalant | Any time | 53–57 | 20% |
| Sudowoodo | Any time | 53–57 | 9% |
| Happiny | Any time | 53–57 | 1% |
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Tentacool | Any time | 35–40 | 60% |
| Pelipper | Any time | 35–40 | 30% |
| Tentacruel | Any time | 38–40 | 5% |
| Mantine | Any time | 37–40 | 5% |
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Magikarp | Any time | 10–15 | 100% |
| Mantine | Lv 43 | |
| Tentacruel | Lv 42 | |
| Wishiwashi | Lv 41 | |
| Tentacruel | Lv 42 |
| Lumineon | Lv 43 |
| Gallade | Lv 43 |
Uses Full Restore
Uses Full Restore
| Persian | Lv 58 | Swift, Power Gem, Night Slash, Nasty Plot |
| Farfetch'd | Lv 60 | @ Leek · Acrobatics, Night Slash, Leaf Blade, Poison Jab |
| Bouffalant | Lv 59 | Head Charge, Megahorn, Reversal, Swords Dance |
Uses Full Restore, Full Restore, Mega Ring
| Tsareena | Lv 59 | @ Focus Sash · Power Whip, Hi Jump Kick, Rapid Spin, Teeter Dance |
| Dragonite | Lv 61 | @ Yache Berry · Dragon Claw, Fire Punch, ThunderPunch, Dragon Dance |
| Rapidash | Lv 60 | @ Shuca Berry · Flare Blitz, Poison Jab, Play Rough, Drill Run |
| Milotic | Lv 60 | @ Blunder Policy · Hydro Pump, Ice Beam, Mirror Coat, Recover |
| Sableye | Lv 61 | @ Sablenite · Foul Play, Will-O-Wisp, Recover, Protect |