Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Clamperl | Any time | 35–50 | 50% |
| Cofagrigus | Any time | 37–65 | 31% |
| Baltoy | Any time | 34–38 | 30% |
| Claydol | Any time | 60–65 | 30% |
| Yamask | Any time | 34–38 | 30% |
| Mareanie | Any time | 35–50 | 20% |
| Dusclops | Any time | 37–65 | 15% |
| Chinchou | Any time | 35–50 | 10% |
| Sableye | Any time | 35–65 | 10% |
| Duskull | Any time | 34–38 | 10% |
| Toxapex | Any time | 40–60 | 10% |
| Luvdisc | Any time | 35–60 | 5% |
| Bronzong | Any time | 35–65 | 5% |
| Lanturn | Any time | 40–60 | 4% |
| Lunatone | Any time | 35–65 | 4% |
| Solrock | Any time | 35–65 | 4% |
| Relicanth | Any time | 35–60 | 1% |
| Sigilyph | Any time | 37–65 | 1% |
Surfing
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Tentacool | Any time | 35–40 | 60% |
| Pelipper | Any time | 35–40 | 30% |
| Tentacruel | Any time | 38–40 | 5% |
| Mantine | Any time | 37–40 | 4% |
| Golduck | Any time | 37–40 | 1% |
Rock Smash
Old Rod
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Magikarp | Any time | 10–15 | 100% |
Good Rod
Super Rod
Items
NuggetDire Hit · hiddenPsychic Gem · hiddenPrimarium ZRed Card · hiddenTM48Sacred Ash · hiddenDusk StoneOdd IncenseSpell TagTM31Max RepelMarshadium ZDusk Ball · hiddenGhost Gem · hiddenFull Heal · hiddenNugget · hiddenZinc · hiddenRed ShardNuggetDire Hit · hiddenPsychic Gem · hiddenSea ShellGreen ShardBlue ShardYellow ShardGreen ShardPrimarium ZRed Card · hiddenSea ShellGreen ShardBlue ShardYellow ShardGreen ShardSea ShellGreen ShardBlue ShardYellow ShardGreen ShardRed Shard