Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Sandshrew | Any time | 8–12 | 100% |
| Zubat | Any time | 8–11 | 40% |
| Spheal | Any time | 8–11 | 30% |
| Sealeo | Any time | 37–40 | 30% |
| Roggenrola | Any time | 8–11 | 30% |
| Makuhita | Any time | 8–11 | 25% |
| Hariyama | Any time | 37–40 | 25% |
| Golbat | Any time | 37–40 | 20% |
| Jynx | Any time | 37–40 | 10% |
| Smoochum | Any time | 8–11 | 10% |
| Swinub | Any time | 9–11 | 5% |
| Piloswine | Any time | 38–40 | 5% |
| Mawile | Any time | 9–10 | 5% |
| Boldore | Any time | 38–40 | 5% |
| Drilbur | Any time | 9–10 | 5% |
| Bergmite | Any time | 9–11 | 5% |
| Avalugg | Any time | 38–40 | 5% |
Surfing
Rock Smash
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Boldore | Any time | 25–50 | 100% |
| Roggenrola | Any time | 20–30 | 60% |
| Avalugg | Any time | 37–50 | 39% |
| Bergmite | Any time | 20–40 | 35% |
| Shuckle | Any time | 45–50 | 1% |
Old Rod
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Magikarp | Any time | 10–15 | 100% |
Good Rod
Super Rod
Items
MawiliteEscape RopeTM69ElixirPP UpTM14Big Pearl · hiddenTM13Escape RopeMax ReviveNever-Melt IceWhite FluteGreat Ball · hiddenPoké BallNuggetMax RepelRare CandyChesto Berry · hiddenSuper PotionWise GlassesCalciumFull RestoreMoon StoneDusk BallIce Stone · hiddenBlue Shard · hiddenSnowball · hiddenEscape RopeTM69ElixirPP UpTM14Big Pearl · hidden
Trainers · 11
Picnicker Kelly
#2Black Belt Ron
#3Youngster Don
#4| Snorunt | Lv 8 | |
| Roggenrola | Lv 8 |
Skier George
#5Ace Trainer Lucian
#490| Hitmonchan | Lv 41 | |
| Doublade | Lv 42 |
Ace Trainer Lia
#491Uses Mega Ring
Skier Charlie
#532| Delibird | Lv 50 | |
| Noivern | Lv 51 | |
| Aerodactyl | Lv 51 |
Skier Ruby
#533Skier Anna
#534Mega Trainer Lily
#535Uses Mega Ring