Base stats · 455
Abilities
Inner Focus
Hidden: Infiltrator
Evolution
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Victory Road | Grass | Any time | 55–59 | 40% |
| Victory Road | Surfing | Any time | 50–55 | 30% |
| KBT Expressway | Grass | Any time | 34–41 | 25% |
| Icy Hole | Grass | Any time | 47–50 | 20% |
| Icicle Cave | Grass | Any time | 37–40 | 20% |
| Cliff Cave | Grass | Any time | 26–32 | 20% |
| Rift Cave | Grass | Any time | 34–65 | 20% |
| Antisis Sewers | Grass | Any time | 45–48 | 20% |
| Antisis Sewers | Surfing | Any time | 48 | 5% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Screech |
| 1 | Leech Life |
| 1 | Supersonic |
| 1 | Astonish |
| 1 | Mean Look |
| 12 | Swift |
| 16 | Wing Attack |
| 20 | Bite |
| 26 | Quick Guard |
| 31 | Poison Fang |
| 36 | Air Cutter |
| 41 | Confuse Ray |
| 45 | Air Slash |
| 50 | Venoshock |
| 55 | Haze |
| 59 | Leech Fang |
| 64 | Acrobatics |
TM and HM moves · 37
TM06 ToxicTM10 Hidden PowerTM11 Sunny DayTM12 TauntTM15 Hyper BeamTM17 ProtectTM18 Rain DanceTM19 Giga DrainTM21 FrustrationTM27 ReturnTM30 Shadow BallTM32 Double TeamTM36 Sludge BombTM40 Aerial AceTM41 TormentTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM46 ThiefTM47 Steel WingTM49 Leech FangTM51 RoostTM58 EndureTM63 VenoshockTM66 PaybackTM68 Giga ImpactTM82 Sleep TalkTM87 SwaggerTM88 PluckTM89 U-turnTM90 SubstituteTM107 AcrobaticsTM109 DefogTM112 RoundTM114 Natural GiftHM02 Fly
Move tutors · 17
AgilityAir SlashBrave BirdConfideCross PoisonCrunchDualWingbeatHeat WaveNasty PlotScreechSnatchSnoreSuper FangTailwindUproarVenom DrenchZen Headbutt