Base stats · 475
Abilities
Thick Fat, Ice Body
Hidden: Ice Scales
Evolution
- Seel Level 34
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Icy Hole | Surfing | Any time | 45–50 | 65% |
| Victory Road | Surfing | Any time | 50–55 | 65% |
| Icy Hole | Super Rod | Any time | 45–50 | 40% |
| Icicle Cave | Super Rod | Any time | 45–50 | 40% |
| Frost Mountain | Super Rod | Any time | 45–50 | 40% |
| Victory Road | Super Rod | Any time | 45–50 | 40% |
| Icicle Cave | Surfing | Any time | 38–40 | 5% |
| Frost Mountain | Surfing | Any time | 38–40 | 5% |
Level-up moves
| Level | Move |
|---|---|
| Evo | Sheer Cold |
| 1 | Water Sport |
| 1 | Headbutt |
| 1 | Growl |
| 1 | Signal Beam |
| 10 | Ice Shard |
| 13 | Encore |
| 16 | Aqua Jet |
| 19 | Aqua Ring |
| 22 | Icy Wind |
| 25 | Rest |
| 29 | Brine |
| 32 | Aurora Beam |
| 33 | Sheer Cold |
| 39 | Take Down |
| 44 | Dive |
| 49 | Safeguard |
| 53 | Ice Beam |
| 58 | Aqua Tail |
| 63 | Hail |
| 67 | Double-Edge |
TM and HM moves · 36
TM03 Water PulseTM06 ToxicTM07 HailTM10 Hidden PowerTM13 Ice BeamTM14 BlizzardTM15 Hyper BeamTM17 ProtectTM18 Rain DanceTM20 SafeguardTM21 FrustrationTM23 Iron TailTM27 ReturnTM32 Double TeamTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM46 ThiefTM55 BrineTM58 EndureTM68 Giga ImpactTM72 AvalancheTM82 Sleep TalkTM87 SwaggerTM90 SubstituteTM97 Frost BreathTM106 Smart StrikeTM112 RoundTM113 Echoed VoiceTM114 Natural GiftTM117 FlingHM03 SurfHM04 StrengthHM05 DiveHM07 Waterfall
Move tutors · 15
Aqua TailBody SlamConfideDrill RunEncoreFlip TurnHelping HandHydro PumpIcicle SpearIcy WindLiquidationSignal BeamSnoreTriple AxelWhirlpool