Base stats · 410
Abilities
Thick Fat, Ice Body
Hidden: Oblivious
Evolution
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Icy Hole | Surfing | Any time | 45–50 | 34% |
| Victory Road | Surfing | Any time | 50–55 | 34% |
| Icy Hole | Grass | Any time | 47–50 | 30% |
| Icicle Cave | Grass | Any time | 37–40 | 30% |
| Victory Road | Grass | Any time | 56–59 | 30% |
| Icicle Cave | Surfing | Any time | 38–40 | 4% |
| Frost Mountain | Surfing | Any time | 38–40 | 4% |
Level-up moves
| Level | Move |
|---|---|
| Evo | Swagger |
| 1 | Powder Snow |
| 1 | Rollout |
| 1 | Defense Curl |
| 1 | Growl |
| 8 | Water Gun |
| 12 | Ice Ball |
| 16 | Rest |
| 19 | Snore |
| 23 | Brine |
| 27 | Aurora Beam |
| 31 | Encore |
| 31 | Swagger |
| 36 | Body Slam |
| 41 | Surf |
| 46 | Blizzard |
| 51 | Hail |
| 56 | Sheer Cold |
TM and HM moves · 35
TM03 Water PulseTM05 RoarTM06 ToxicTM07 HailTM10 Hidden PowerTM13 Ice BeamTM14 BlizzardTM17 ProtectTM18 Rain DanceTM21 FrustrationTM23 Iron TailTM26 EarthquakeTM27 ReturnTM32 Double TeamTM39 Rock TombTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM55 BrineTM58 EndureTM80 Rock SlideTM82 Sleep TalkTM87 SwaggerTM90 SubstituteTM96 BulldozeTM97 Frost BreathTM112 RoundTM113 Echoed VoiceTM114 Natural GiftHM03 SurfHM04 StrengthHM05 DiveHM06 Rock SmashHM07 Waterfall
Move tutors · 12
Aqua TailBody SlamConfideEncoreIcicle SpearIcy WindLiquidationSignal BeamSnoreSteel RollerSuper FangWhirlpool