Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Snubbull | Any time | 14–16 | 20% |
| Cottonee | Evening & night | 14–16 | 20% |
| Petilil | Day | 14–16 | 20% |
| Elekid | Day | 14–16 | 10% |
| Magby | Evening & night | 14–16 | 10% |
| Volbeat | Day | 14–16 | 10% |
| Illumise | Evening & night | 14–16 | 10% |
| Charcadet | Any time | 14–16 | 10% |
| Yamper | Any time | 14–16 | 10% |
| Farfetch'd | Day | 14–16 | 5% |
| Marill | Day | 14–16 | 5% |
| Murkrow | Evening & night | 14–16 | 5% |
| Buizel | Evening & night | 14–16 | 5% |
| Abra | Any time | 14–16 | 4% |
| Ralts | Any time | 14–16 | 4% |
| Klawf | Any time | 14–16 | 2% |
Surfing
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Golduck | Any time | 56–58 | 100% |
Old Rod
Good Rod
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Wailmer | Any time | 27–29 | 60% |
| Wishiwashi | Any time | 27–29 | 20% |
| Clobbopus | Any time | 27–29 | 20% |
Super Rod
Items
TM45Pecha Berry · hidden
Trainers · 8
Youngster Joey
#93Bug Catcher Cale
#110| Karrablast | Lv 16 | |
| Joltik | Lv 17 | |
| Kricketune | Lv 15 | |
| Ledyba | Lv 17 |
Lass Reli
#122| Petilil | Lv 18 | |
| Gossifleur | Lv 18 |
Lass Ali
#123Camper Shane
#143Camper Ethan
#144| Loudred | Lv 19 |