Base stats · 455
Abilities
Infiltrator, Sniper
Hidden: Corrosion
Evolution
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Icefall Cave | Grass | Any time | 45–48 | 25% |
| Cerulean Cave | Grass | Any time | 68–70 | 20% |
| Lost Cave | Grass | Any time | 41–43 | 20% |
| Seafoam Islands | Grass | Any time | 62–65 | 10% |
| Route 23 | Grass | Any time | 33–35 | 8% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Screech |
| 1 | Absorb |
| 1 | Supersonic |
| 1 | Astonish |
| 1 | Bite |
| 5 | Supersonic |
| 7 | Astonish |
| 11 | Bite |
| 13 | Wing Attack |
| 17 | Confuse Ray |
| 19 | Air Cutter |
| 24 | Mean Look |
| 27 | Poison Fang |
| 32 | Leech Life |
| 35 | DualWingbeat |
| 40 | Haze |
| 43 | Venoshock |
| 48 | Air Slash |
| 51 | Quick Guard |
TM and HM moves · 27
TM06 ToxicTM07 Heat WaveTM08 Zen HeadbuttTM10 Hidden PowerTM12 TauntTM17 ProtectTM19 Giga DrainTM27 ReturnTM30 Shadow BallTM36 Sludge BombTM42 FacadeTM43 DefogTM44 RestTM46 ThiefTM47 Steel WingTM49 Leech LifeTM51 RoostTM56 Air SlashTM63 VenoshockTM82 Sleep TalkTM87 Aerial AceTM88 PluckTM89 U-turnTM100 DualWingbeatTM106 AcrobaticsTM117 Brave BirdHM02 Fly
Move tutors · 15
AgilityBrave BirdConfideCrunchNasty PlotRain DanceScreechSnatchSnoreSubstituteSunny DaySuper FangTailwindUproarVenom Drench