Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Taillow | Any time | 16–18 | 20% |
| Swablu | Any time | 16–18 | 20% |
| Venonat | Evening & night | 16–18 | 10% |
| Doduo | Any time | 16–18 | 10% |
| Pineco | Day | 16–18 | 10% |
| Karrablast | Any time | 16–18 | 10% |
| Tadbulb | Any time | 16–18 | 10% |
| Aipom | Any time | 16–18 | 5% |
| Whismur | Day | 16–18 | 5% |
| Purrloin | Evening & night | 16–18 | 5% |
| Audino | Any time | 16–18 | 4% |
| Squawkbily | Day | 16–18 | 4% |
| Squawkbily | Evening & night | 16–18 | 4% |
| Seviper | Evening & night | 16–18 | 2% |
| Zangoose | Day | 16–18 | 2% |
Surfing
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Psyduck | Any time | 56–58 | 100% |
Old Rod
Good Rod
Super Rod
Items
TM43Elixir · hiddenEther · hiddenOran Berry · hiddenBluk Berry · hidden
Trainers · 11
Youngster Joey
#93Youngster Dan
#94| Slowpoke | Lv 21 |
Youngster Chad
#95Bug Catcher Keigo
#111| Ledian | Lv 22 | |
| Mothim | Lv 22 | |
| Karrablast | Lv 23 |
Lass Haley
#125Picnicker Kelsey
#153Hiker Franklin
#182Hiker Nob
#183Hiker Wayne
#184| Naclstack | Lv 20 |
Camper Flint
#471| Farfetch'd | Lv 18 | |
| Skwovet | Lv 20 |