School Kid Max
#136| Woobat | Lv 17 |
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Geodude | Any time | 15–18 | 20% |
| Graveler | Any time | 35–38 | 20% |
| Slugma | Any time | 15–38 | 20% |
| Woobat | Any time | 15–38 | 20% |
| Numel | Any time | 15–18 | 15% |
| Camerupt | Any time | 35–38 | 15% |
| Salandit | Any time | 15–38 | 10% |
| Magmar | Any time | 36–38 | 5% |
| Magby | Any time | 16–18 | 5% |
| Torkoal | Any time | 16–18 | 5% |
| Drilbur | Any time | 16–18 | 5% |
| Excadrill | Any time | 36–38 | 5% |
| Heatmor | Any time | 36–38 | 5% |
| Woobat | Lv 17 |
| Makuhita | Lv 18 | |
| Roggenrola | Lv 18 |
Uses Hyper Potion
| Litleo | Lv 18 |
Uses Full Restore, Full Restore, Mega Ring
| Exeggutor | Lv 33 | @ Tanga Berry · Giga Drain, Psychic, Leech Seed, Trick Room |
| Gigalith | Lv 34 | @ Passho Berry · Rock Slide, Earthquake, Superpower, Explosion |
| Gastrodon | Lv 33 | @ Rindo Berry · Mud Bomb, Water Pulse, Ice Beam, Sludge Bomb |
| Graveler | Lv 33 | @ Shuca Berry · Rock Slide, ThunderPunch, Sucker Punch, Stealth Rock |
| Camerupt | Lv 34 | @ Cameruptite · Flamethrower, Scorch Sands, Rest, Sleep Talk |
| Torkoal | Lv 18 |