Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Ekans | Any time | 10–12 | 20% |
| Fletchling | Any time | 10–12 | 20% |
| Spearow | Any time | 10–12 | 10% |
| Nidoran♀ | Evening & night | 10–12 | 10% |
| Nidoran♂ | Day | 10–12 | 10% |
| Shroomish | Day | 10–12 | 10% |
| Buneary | Day | 10–12 | 10% |
| Skiddo | Evening & night | 10–12 | 10% |
| Nickit | Any time | 10–12 | 10% |
| Shroodle | Evening & night | 10–12 | 10% |
| Glameow | Evening & night | 10–12 | 4% |
| Stunky | Day | 10–12 | 4% |
| Litleo | Any time | 10–12 | 4% |
| Jigglypuff | Any time | 10–12 | 1% |
| Meowth | Any time | 10–12 | 1% |
Items
Oran Berry · hidden
Trainers · 9
Youngster Calvin
#90| Zigzagoon | Lv 15 |
Bug Catcher Colton
#105Bug Catcher Greg
#106| Nincada | Lv 11 | |
| Sizzlipede | Lv 11 | |
| Dustox | Lv 10 | |
| Joltik | Lv 11 |
Bug Catcher James
#107Lass Janice
#116Lass Sally
#117Lass Robin
#118| Flaaffy | Lv 14 |