Route 10
Leads to Lavender Town, Route 9, Rock Tunnel, Power Plant, Celadon Dept.
Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Voltorb | Day | 27–29 | 20% |
| Electrike | Evening & night | 27–29 | 20% |
| Helioptile | Day | 27–29 | 20% |
| Voltorb | Evening & night | 27–29 | 20% |
| Skitty | Any time | 27–29 | 10% |
| Plusle | Day | 27–29 | 10% |
| Minun | Evening & night | 27–29 | 10% |
| Blitzle | Any time | 27–29 | 10% |
| Emolga | Evening & night | 27–29 | 10% |
| Tadbulb | Day | 27–29 | 10% |
| Pincurchin | Any time | 27–29 | 10% |
| Magnemite | Any time | 27–29 | 8% |
| Croagunk | Evening & night | 27–29 | 2% |
| Sneasel | Day | 27–29 | 2% |
Surfing
Old Rod
Good Rod
Super Rod
Items
Super Potion · hiddenMax Ether · hiddenCheri Berry · hiddenPersim Berry · hiddenNanab Berry · hidden
Trainers · 7
Picnicker Heidi
#156Picnicker Carol
#157| Mime Jr. | Lv 35 | |
| Bombirdier | Lv 34 |
Pokémaniac Mark
#162| Rhyperior | Lv 60 | |
| Lickilicky | Lv 62 |