Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Sandslash | Day | 30–32 | 20% |
| Graveler | Day | 29–31 | 20% |
| Rhyhorn | Evening & night | 30–32 | 20% |
| Aron | Any time | 29–31 | 20% |
| Aggron | Evening & night | 84–85 | 20% |
| Boldore | Day | 30–32 | 20% |
| Stunfisk | Evening & night | 83–85 | 20% |
| Bergmite | Evening & night | 30–32 | 20% |
| Noibat | Any time | 84–85 | 20% |
| Graveler | Evening & night | 29–31 | 20% |
| Copperajah | Day | 84–85 | 20% |
| Stunfisk | Day | 83–85 | 20% |
| Ursaluna | Any time | 85 | 20% |
| Onix | Evening & night | 29–31 | 10% |
| Cubone | Evening & night | 30–32 | 10% |
| Shuckle | Day | 29–31 | 10% |
| Swinub | Any time | 30–32 | 10% |
| Nosepass | Evening & night | 30–32 | 10% |
| Snorunt | Day | 30–32 | 10% |
| Lunatone | Evening & night | 29–31 | 10% |
| Solrock | Day | 29–31 | 10% |
| Bronzor | Day | 30–32 | 10% |
| Bonsly | Day | 30–32 | 10% |
| Dwebble | Evening & night | 29–31 | 10% |
| Cryogonal | Evening & night | 30–32 | 10% |
| Carbink | Any time | 29–31 | 10% |
| Carkol | Day | 29–31 | 10% |
| Arcanine | Any time | 83–85 | 10% |
| Cetoddle | Any time | 30–32 | 10% |
| Sneasel | Evening & night | 30–32 | 8% |
| Cubchoo | Day | 30–32 | 8% |
| Great Tusk | Day | 83–85 | 8% |
| IronTreads | Evening & night | 83–85 | 8% |
| Ferroseed | Any time | 29–31 | 5% |
| Minior | Any time | 29–31 | 5% |
| Heatmor | Any time | 29–31 | 4% |
| Stonjorner | Any time | 29–31 | 4% |
| Durant | Any time | 29–31 | 2% |
| Meltan | Any time | 83–85 | 2% |
| Glimmet | Any time | 30–32 | 2% |
Rock Smash
Items
RepelTM23Escape RopeReviveMax Ether
Trainers · 15
Picnicker Martha
#159Pokémaniac Cooprt
#164Pokémaniac Steve
#165Pokémaniac Winston
#166| Magneton | Lv 34 |
Pokémaniac Ashton
#168| Arctibax | Lv 32 | |
| Farfetch'd | Lv 32 |
Hiker Dudley
#189Hiker Allen
#190| Golett | Lv 35 | Shadow Punch, Magnitude |