Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Sandshrew | Night | 12 | 20% |
| Mankey | Night | 12 | 20% |
| Tyrogue | Night | 12–14 | 20% |
| Skitty | Morning, Day | 12 | 20% |
| Deerling | Morning, Day | 12–14 | 20% |
| Flabébé | Morning, Day | 12 | 20% |
| Cufant | Night | 12–14 | 20% |
| Buneary | Morning, Day | 12 | 10% |
| Audino | Morning, Day | 10 | 10% |
| Ducklett | Morning, Day | 14 | 10% |
| Spritzee | Night | 10–14 | 10% |
| Swirlix | Morning, Day | 10–14 | 10% |
| Flamigo | Night | 10 | 10% |
Surfing
Old Rod
Good Rod
Super Rod
Items
TM66TM22Poké Ball · hidden
Trainers · 9
Bird Keeper Bryan
#72| Wattrel | Lv 20 | |
| Corvsquire | Lv 21 |
Camper Ivan
#74Camper Elliot
#75Picnicker Brooke
#76| Pikachu | Lv 21 | Thunder Shock, Growl, Quick Attack, Double Team |
Picnicker Kim
#77| Ninetales | Lv 20 |
Bug Catcher Arnie
#78| Venomoth | Lv 21 |
Policeman Dirk
#80Firebreather Walt
#388| Magmar | Lv 21 | |
| Flechinder | Lv 22 |