Base stats · 385
Abilities
Water Absorb, Damp
Hidden: Swift Swim
Evolution
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Tarmigan Town | Super Rod | Any time | 45–50 | 80% |
| Tarmigan Town | Surfing | Any time | 35–40 | 60% |
| Polder Town | Super Rod | Any time | 45–50 | 55% |
| Cootes Bog | Super Rod | Any time | 45–50 | 55% |
| Dehara City | Super Rod | Any time | 45–50 | 40% |
| Polder Town | Good Rod | Any time | 20–25 | 40% |
| Cootes Bog | Good Rod | Any time | 20–25 | 40% |
Level-up moves
| Level | Move |
|---|---|
| Evo | Power-Up Hit |
| 1 | Water Gun |
| 1 | Water Sport |
| 1 | Hypnosis |
| 1 | Pound |
| 1 | Bubble |
| 11 | Double Slap |
| 15 | Mud Shot |
| 19 | Bubble Beam |
| 23 | Wake-Up Slap |
| 28 | Mud Bomb |
| 33 | Rain Dance |
| 37 | Waterfall |
| 42 | Body Slam |
| 47 | Earth Power |
| 52 | Belly Drum |
| 56 | Double-Edge |
| 61 | Hydro Pump |
TM and HM moves · 36
TM01 Focus PunchTM03 Water PulseTM06 ToxicTM07 HailTM10 Hidden PowerTM13 Ice BeamTM14 BlizzardTM17 ProtectTM18 Rain DanceTM21 FrustrationTM26 EarthquakeTM27 ReturnTM28 DigTM29 PsychicTM31 Brick BreakTM32 Double TeamTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM46 ThiefTM58 EndureTM82 Sleep TalkTM83 ScaldTM87 SwaggerTM90 SubstituteTM96 BulldozeTM101 Power-Up HitTM112 RoundTM114 Natural GiftTM117 FlingHM03 SurfHM04 StrengthHM05 DiveHM06 Rock SmashHM07 Waterfall
Move tutors · 12
Body SlamConfideEarth PowerEncoreEndeavorHelping HandHydro PumpIce PunchIcy WindMuddy WaterSnoreWhirlpool