Base stats · 330
Abilities
Swift Swim
Hidden: Water Veil
Evolution
- Floatzel Level 26
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Safari Zone | Super Rod | Any time | 25–30 | 80% |
| Safari Zone | Surfing | Any time | 25–30 | 30% |
| Safari Zone | Old Rod | Any time | 25–30 | 30% |
| Safari Zone | Good Rod | Any time | 25–30 | 20% |
| Route 22 | Surfing | Any time | 5 | 5% |
| Berry Forest | Surfing | Any time | 5 | 5% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Sonic Boom |
| 1 | Growl |
| 1 | Water Sport |
| 4 | Growl |
| 7 | Water Sport |
| 7 | Quick Attack |
| 11 | Water Gun |
| 14 | Pursuit |
| 18 | Swift |
| 22 | Aqua Jet |
| 27 | Double Hit |
| 33 | Whirlpool |
| 35 | Agility |
| 39 | Razor Wind |
| 40 | Aqua Tail |
| 45 | Hydro Pump |
TM and HM moves · 28
TM001 Focus PunchTM003 Water PulseTM006 ToxicTM007 SnowscapeTM008 Bulk UpTM010 Hidden PowerTM013 Ice BeamTM014 BlizzardTM017 ProtectTM018 Rain DanceTM021 FrustrationTM023 Iron TailTM027 ReturnTM028 DigTM031 Brick BreakTM032 Double TeamTM039 Rock TombTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM055 ScaldTM087 SwaggerTM088 Sleep TalkTM090 SubstituteTM094 SurfTM098 WaterfallTM100 Confide
Egg moves · 15
Aqua RingAqua TailBaton PassDouble SlapFury CutterFury SwipesHeadbuttHelping HandMe FirstMud-SlapOdor SleuthSlashSoakSwitcherooTail Slap