Base stats · 440
Abilities
Poison Point, Swift Swim
Hidden: Intimidate
Evolution
- Overqwil Level 30
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Bond Bridge | Good Rod | Any time | 5 | 40% |
| Bond Bridge | Super Rod | Any time | 5 | 40% |
| Resort Gorgeous | Super Rod | Any time | 5 | 40% |
| Water Path | Good Rod | Any time | 5 | 20% |
| Water Path | Super Rod | Any time | 5 | 20% |
| Green Path | Good Rod | Any time | 5 | 20% |
| Green Path | Super Rod | Any time | 5 | 20% |
| Outcast Island | Good Rod | Any time | 5 | 20% |
| Outcast Island | Super Rod | Any time | 5 | 20% |
| Memorial Pillar | Super Rod | Any time | 5 | 15% |
| Kindle Road | Surfing | Any time | 5 | 5% |
| Water Labyrinth | Surfing | Any time | 5 | 5% |
| Water Labyrinth | Super Rod | Any time | 5 | 5% |
| Water Path | Surfing | Any time | 5 | 5% |
| Green Path | Surfing | Any time | 5 | 5% |
| Bond Bridge | Surfing | Any time | 5 | 1% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Poison Sting |
| 1 | Tackle |
| 1 | Astonish |
| 1 | Curse |
| 5 | Spikes |
| 9 | Pin Missile |
| 16 | Acid Spray |
| 21 | Water Pulse |
| 26 | Dark Pulse |
| 29 | Poison Jab |
| 32 | Toxic Spikes |
| 37 | Aqua Tail |
| 40 | Sludge Bomb |
| 42 | Supersonic |
| 47 | Double-Edge |
| 50 | Crunch |
| 57 | Self-Destruct |
TM and HM moves · 26
TM003 Water PulseTM006 ToxicTM010 Hidden PowerTM012 TauntTM013 Ice BeamTM014 BlizzardTM017 ProtectTM018 Rain DanceTM021 FrustrationTM027 ReturnTM030 Shadow BallTM036 Sludge BombTM042 FacadeTM043 Secret PowerTM044 RestTM045 AttractTM068 Giga ImpactTM075 Swords DanceTM084 Poison JabTM088 Sleep TalkTM090 SubstituteTM094 SurfTM097 Dark PulseTM098 WaterfallTM102 LiquidationTM109 Gunk Shot
Egg moves · 12
Acid SprayAqua JetAstonishBrineBubble BeamChilling WaterFlailHazePoison JabSignal BeamSupersonicWater Pulse