Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Diglett | Any time | 5 | 40% |
| Zubat | Any time | 5 | 25% |
| Zigzagoon | Any time | 2 | 20% |
| Wurmple | Any time | 2–3 | 20% |
| Lillipup | Any time | 2–3 | 20% |
| Drilbur | Any time | 5 | 20% |
| Pidgey | Day | 3 | 10% |
| Geodude | Any time | 5–7 | 10% |
| Poochyena | Any time | 2 | 10% |
| Starly | Night | 3 | 10% |
| Patrat | Day | 3 | 10% |
| Bunnelby | Night | 3 | 10% |
| Oddish | Day | 3 | 5% |
| Bellsprout | Night | 3 | 5% |
| Rhyhorn | Any time | 5 | 5% |
| Teddiursa | Night | 3 | 5% |
| Fletchling | Any time | 2–3 | 5% |
| Skwovet | Day | 3 | 5% |
| Tarountula | Night | 2–3 | 5% |
| Pawmi | Day | 2–5 | 5% |
Hidden (DexNav)
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Zorua | Any time | 4 | – |