Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Zubat | Any time | 7–10 | 20% |
| Makuhita | Any time | 7–8 | 20% |
| Sableye | Any time | 7–12 | 20% |
| Mawile | Any time | 8–11 | 20% |
| Aron | Any time | 6–11 | 20% |
| Abra | Any time | 8–11 | 10% |
| Machop | Any time | 9 | 10% |
| Nosepass | Any time | 9 | 10% |
| Woobat | Any time | 8–10 | 10% |
| Cufant | Any time | 7 | 10% |
| Tinkatink | Any time | 8–2 | 10% |
| Onix | Any time | 8–10 | 5% |
| Rhyhorn | Any time | 10–11 | 5% |
| Drilbur | Any time | 6–10 | 5% |
| Carbink | Any time | 8–11 | 5% |
| Crabrawler | Any time | 6–11 | 5% |
| Impidimp | Any time | 7 | 5% |
| Orthworm | Any time | 12 | 5% |
| Glimmet | Any time | 10 | 5% |
Rock Smash
Hidden (DexNav)
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Beldum | Any time | 5 | – |
Items
Everstone · hiddenEverstone · hidden