Lass Anne
#4| Ekans | Lv 5 |
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Caterpie | Day | 4–6 | 20% |
| Weedle | Day | 4–6 | 20% |
| Spinarak | Evening & night | 4–6 | 20% |
| Wurmple | Evening & night | 4–6 | 20% |
| Blipbug | Evening & night | 4–6 | 20% |
| Tarountula | Evening & night | 4–6 | 20% |
| Pikachu | Any time | 4–6 | 10% |
| Natu | Day | 4–6 | 10% |
| Nincada | Evening & night | 4–6 | 10% |
| Kricketot | Any time | 4–6 | 10% |
| Burmy | Day | 4–6 | 10% |
| Combee | Day | 4–6 | 10% |
| Chingling | Evening & night | 4–6 | 10% |
| Sewaddle | Day | 4–6 | 10% |
| Burmy | Day | 4–6 | 10% |
| Burmy | Evening & night | 4–6 | 10% |
| Scatterbug | Day | 4–6 | 10% |
| Shroomish | Day | 4–6 | 8% |
| Toedscool | Evening & night | 4–6 | 8% |
| Ledyba | Any time | 4–6 | 5% |
| Surskit | Day | 4–6 | 5% |
| Slakoth | Any time | 4–6 | 5% |
| Grubbin | Day | 4–6 | 5% |
| Rellor | Evening & night | 4–6 | 5% |
| Phantump | Evening & night | 4–6 | 4% |
| Pumpkaboo | Day | 4–6 | 4% |
| Bramblin | Any time | 4–6 | 4% |
| Joltik | Day | 4–7 | 2% |
| Snom | Evening & night | 4–6 | 2% |
| Nymble | Any time | 4–7 | 2% |
| Ekans | Lv 5 |
Uses Mega Ring, Z-Power Ring
| Lopunny | Lv 85 | @ Lopunnite · Fake Out, Frustration, Close Combat, U-turn |
| Toxtricity | Lv 85 | @ Toxtricitite · Boomburst, Overdrive, Sludge Wave, Thunderbolt |
| Caterpie | Lv 6 | |
| Tarountula | Lv 7 |
| Grubbin | Lv 9 |